NATIONAL POOL SELECTIONS - (30TH MARCH 2023) | |||
---|---|---|---|
The following players are selected to the National Pool with effect from 01st April 2023. | |||
NO | NAME | SELECTION CRITERIA | REMARKS |
MEN - (SINGLES) TOP 06 (SIX) | |||
1 | LOCHANA DE SILVA | Rank 1 | SINGLE/DOUBLE |
2 | SAVINAKA WEERASEKERA | Rank 2 | |
3 | JASON HOMER | Rank 3 | |
4 | AASHINSA HERATH | Rank 4 / Un 19 Rank 2 | SINGLE/DOUBLE |
5 | VIREN NETTASINGHE | World Rank 149 | RECOMMENDED NPTC |
6 | BUWANEKA GOONETILLEKE | NATIONALS WINNER | RECOMMENDED NPTC |
7 | DUMINDU ABEYWICKREMA | World Rank 200 | RECOMMENDED NPTC |
JUNIORS (TOP 3 IN EACH CATEGORY) | |||
8 | SACHEN FERNANDO | Rank 1 Under 19 | |
9 | MAHEN WIJESUNDERA | Rank 2 Under 19 | |
10 | HARITH RESHAN | Rank 1 Under 17 | SINGLE/DOUBLE |
11 | THIDASA WERAGODA | Rank 2 Under 17 | |
12 | HIRUKA SAHANMITH | Rank 3 Under 17 | |
13 | PULINA WELLAGE | NATIONALS WINNER | RECOMMENDED NPTC |
14 | THILINA RAJAKARUNA | NATIONALS R/UP | RECOMMENDED NPTC |
15 | SENUTH SETHMINA | Rank 1 Under 15 | |
16 | PAMUDU RANDILIGAMA | Rank 2 Under 15 | |
17 | THEJANA HERATH | Rank 3 Under 15 | |
MEN - (DOUBLES) TOP 03(THREE) | |||
1 | DINURU RASHMIKA | Rank 1 | |
LAHIRU WEERASINGHE | |||
2 | HANSA DE SILVA | Rank 2 | |
YOHAN WEERASOORIYA | |||
3 | SAJID MAJEED | Rank 1 Under 19 | |
MANTHUKA RUPATHUNGA | |||
4 | VISHAN FERNANDO | Rank 2 Under 19 | |
DULAJ ULUWITAGE | |||
5 | HASARANGA SOORIYAARACHCHI | Rank 3 Under 19 | |
T. CHARLES | |||
6 | AASHINSHA HERATH | National R/Up | RECOMMENDED NPTC |
VIDUSH SUMANADASA | |||
7 | ACHINTHYA IMESH | Rank 1 Under 17 | |
PASINDU PEIRIS | |||
8 | HARITH RESHAN | Rank 2 Under 17 | |
AKINDU JAYATHILAKA | |||
9 | LOCHANA PERERA | Rank 3 Under 17 | |
R.P.S.RATHNAYAKE | |||
10 | SANJULA HADAPANGODA | NATIONALS R/UP | RECOMMENDED NPTC |
THILINA RAJAKARUNA | |||
11 | SHENUK SAMARATHNE | NATIONALS WINNER | RECOMMENDED NPTC |
PULINA WELLALAGE | |||
12 | N.RANDEEPA | Rank 01 Under 15 | |
CHONIDA LAKHIRU | |||
13 | SHAMAL AKASH | Rank 02 Under 15 | |
THEJANA HERATH | |||
14 | JANEESHA DE SILVA | Rank 03 Under 15 | |
MIHILA JAYAWEERA |
NATIONAL POOL SELECTIONS - (30TH MARCH 2023) | |||
---|---|---|---|
The following players are selected to the National Pool with effect from 01st April 2023. | |||
NO | NAME | SELECTION CRITERIA | REMARKS |
WOMEN- (SINGLES) TOP 06(SIX) | |||
1 | PRAVEENA WIJESUNDERA | Rank 02 | |
2 | RASHMI MUDALIGE | Rank 03 | |
3 | VARANGANA JAYAWARDENA | Rank 05 | |
4 | RANITHMA LIYANAGE | Rank 05 | |
5 | RANUMI MANAGE | Rank 05 | |
JUNIORS (TOP 3 IN EACH CATEGORY) | |||
1 | NETHANGA PALLIYAGURU | Rank 01 Un /19 | |
2 | ISURI DE ALWIS | Rank 03 Un/19 | |
3 | SITHUKI ONADI | Nationals R/UP | |
4 | SANDATHI DEWMINI | Rank 01 Un/ 17 | |
5 | DILINI AMBALANGODA | Rank 03 Un /17 | |
6 | VISHWANIE WANNIARACHCHI | Rank 01 Un/15 | |
7 | NETHMI AMAYA RATNAYAKE | Rank 01 Un/15 | |
8 | SITHULI RANASINGHE | Rank 03 Un/15 | |
9 | SANJEEWAKUMAR LUCKSHANA | National R/UP | |
WOMEN - (DOUBLES) TOP 03(THREE) | |||
1 | KAVINDIKA DE SILVA | Rank 01 | |
n/a | |||
2 | BUTHMI GALAGAMAGE | Rank 02 | |
MADUSHIKA DILRUKSHI | |||
3 | HASARA WIJERATNE | Rank 03 | |
HASINI AMBALANGODAGE | |||
4 | KAVIDI SIRIMANNAGE | Nationals Winner | |
n/a | |||
5 | IRUSHI AMANDI | Rank 01 Un /19 | |
PRAVEENA WIJESUNDERA | |||
6 | RASHMI MUDALIGE | Rank 02 Un /19 | |
NATASHA GUNASEKERA | |||
7 | N. PALLIYAGURU | Rank 03 Un/19 | |
SANADI DAHAMSA | |||
8 | THISUNI LIYANARCHCHI | Nationals Un/19 R/up | |
L.UMALIYAGE | |||
9 | RANUMI MANAGE | Rank 01 Un/17 | |
THISEJA HERATH | |||
10 | DINETHYA JAYANDI | Rank 01 Un/17 | |
DEWNI UBEYSIRIWARDENA | |||
11 | SANDATHI DEWMINI | Rank 03 Un/17 | |
DILINI AMBALANGODA | |||
12 | SANDARUVI JAYALATH | Rank 01 Un/15 | |
RALINDI UMAGILIYA | |||
13 | ISURI ATTANAYAKE | Rank 01 Un/15 | |
SETHUMI DE SILVA | |||
14 | SANUTHI GURUSINGHE | Rank 03 Un/15 | |
PAWANI ILLEPERUMARARACHCHI | |||
15 | DIHINI MENDIS | National R/Up | |
LUCKSHANA SANJEEWAKUMAR |