Under 11 Boys Single
U11 Boys Single | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Membe ID | Birth Year | NAME | 51st Junior National 2023 | 27th November to 02nd December 2023 | 71st Nationals - 2023 | 04th to 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | SUMMER SEASON 2024 | 20nd to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | Kandy Open 2024 | 12th to 19th October 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB1331 | 2014 | Hansaka Rashminda | W | 80 | W | 100 | SF | 50 | W | 80 | W | 80 | W | 80 | W | 80 | W | 80 | W | 80 | 710 | 1 | ||||
2 | SLB1166 | 2015 | Yenul Dulsen Rathnayakee | RU | 60 | RU | 60 | RU | 60 | W | 60 | SF | 50 | W | 80 | RU | 60 | 430 | 2 | ||||||||
3 | SLB1634 | 2014 | Mohamed Rajai Atheeb | QF | 40 | RU | 60 | SF | 50 | SF | 50 | RU | 60 | RU | 60 | RU | 60 | SF | 50 | 430 | 2 | ||||||
4 | SLB2416 | 2014 | Dulinda Stefan Fernando | W | 80 | SF | 50 | SF | 50 | RU | 40 | SF | 50 | SF | 50 | SF | 50 | 370 | 4 | ||||||||
5 | SLB2198 | 2015 | Pehesara Seyhanal Rodrigo | SF | 50 | QF | 40 | SF | 30 | QF | 40 | SF | 50 | QF | 40 | 250 | 5 | ||||||||||
6 | SLB1212 | 2014 | Yuthila Tharinda Pathirana | SF | 50 | QF | 40 | SF | 50 | QF | 40 | QF | 40 | 220 | 6 | ||||||||||||
7 | SLB1882 | 2014 | Sanula Thareen Desilva | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 7 | ||||||||||||||
8 | SLB1956 | 2014 | Avin Joshua Perera | QF | 40 | QF | 40 | QF | 20 | QF | 40 | 140 | 8 | ||||||||||||||
9 | SLB1279 | 2014 | Rivinu Rithmitha Desilva | QF | 40 | QF | 40 | QF | 40 | 120 | 9 | ||||||||||||||||
10 | SLB1648 | 2014 | Dulein Wanniarachchi | QF | 40 | QF | 40 | SF | 30 | 110 | 10 | ||||||||||||||||
11 | SLB2137 | 2014 | Asindu Oshika | QF | 40 | QF | 40 | QF | 20 | 100 | 11 | ||||||||||||||||
12 | SLB1778 | 2015 | Pasanda Sasmitha Samaraweera | QF | 40 | QF | 20 | QF | 40 | 100 | 11 | ||||||||||||||||
13 | SLB1284 | 2015 | Senuth Sandes Damsara | QF | 40 | QF | 40 | 80 | 13 | ||||||||||||||||||
14 | SLB1237 | 2014 | Gisara Thathsilu | QF | 40 | QF | 40 | 80 | 13 | ||||||||||||||||||
15 | SLB2849 | 2014 | Menuka Aryaan Kalawitigoda | QF | 40 | QF | 20 | 60 | 15 | ||||||||||||||||||
16 | SLB2229 | 2014 | Sethika Dinsara Perera | SF | 50 | 50 | 16 | ||||||||||||||||||||
17 | SLB1998 | 2014 | Menula Losath Hanthi | SF | 50 | 50 | 16 | ||||||||||||||||||||
18 | SLB1629 | 2014 | Nisira Mendis | QF | 40 | 40 | 18 | ||||||||||||||||||||
19 | SLB1954 | 2014 | Rishitha Senul Delivera | QF | 40 | 40 | 18 | ||||||||||||||||||||
20 | SLB2616 | 2016 | Yasiru Dulanjan De Silva | QF | 40 | 40 | 18 | ||||||||||||||||||||
21 | SLB3755 | 2015 | Busanda Budmina Malalagama | QF | 40 | 40 | 18 | ||||||||||||||||||||
OVER AGED PLAYERS | |||||||||||||||||||||||||||
1 | SLB1200 | 2013 | Prasad Weerasinghe | SF | 50 | RU | 80 | 130 | |||||||||||||||||||
2 | SLB1213 | 2013 | N.Kumarapperuma | RU | 60 | QF | 50 | 110 | |||||||||||||||||||
3 | SLB1273 | 2013 | Lithum Vidusitha | SF | 50 | QF | 50 | 100 | |||||||||||||||||||
4 | SLB1133 | 2013 | Rivinidu Kavisekara | QF | 40 | SF | 60 | 100 | |||||||||||||||||||
5 | SLB1371 | 2013 | Hirushan Jayawardhana | QF | 40 | SF | 60 | 100 | |||||||||||||||||||
6 | SLB2931 | 2013 | Hiruth Roshen Fernando | QF | 40 | QF | 50 | 90 | |||||||||||||||||||
7 | SLB2502 | 2013 | Danula Kumarasinghe | QF | 50 | 50 |
Under 11 Girls Single
U11 Girls Single | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Member ID | Birth Year | NAME | 51st Junior National 2023 | 27th November to 02nd December 2023 | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | SUMMER SEASON 2024 | 20nd to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | Kandy Open 2024 | 12th to 19th October 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB1225 | 2014 | Ishma Ishak | SF | 50 | SF | 60 | W | 80 | W | 80 | W | 80 | W | 80 | W | 80 | W | 80 | W | 80 | RU | 60 | 670 | 1 | ||
2 | SLB1262 | 2014 | Inuki Sihathna Wijesekara | QF | 40 | RU | 60 | QF | 40 | SF | 50 | SF | 50 | RU | 60 | W | 60 | SF | 50 | RU | 60 | W | 80 | 550 | 2 | ||
3 | SLB1660 | 2014 | Miheli Nudara Waidyasekara | QF | 40 | SF | 50 | RU | 60 | RU | 60 | SF | 50 | SF | 30 | QF | 40 | QF | 40 | SF | 50 | 420 | 3 | ||||
4 | SLB1210 | 2014 | Sihathna Nethusandi Keerawella | QF | 50 | SF | 50 | RU | 60 | SF | 50 | SF | 50 | RU | 40 | RU | 60 | SF | 50 | 410 | 4 | ||||||
5 | SLB1245 | 2014 | Dinara Sithumi Jayasooriya | QF | 50 | SF | 50 | QF | 40 | SF | 50 | QF | 40 | SF | 30 | QF | 40 | QF | 40 | SF | 50 | 390 | 5 | ||||
6 | SLB1016 | 2014 | Savitha Ranaweera | SF | 50 | QF | 40 | QF | 40 | QF | 40 | 170 | 6 | ||||||||||||||
7 | SLB1181 | 2014 | Yenuli Lithumdi Jayathilaka | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 7 | ||||||||||||||
8 | SLB2071 | 2014 | Kusalya Saheli Padmasekara | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 7 | ||||||||||||||
9 | SLB2520 | 2015 | Hirudini Geevinya Wijerathna | QF | 40 | QF | 40 | QF | 40 | 120 | 9 | ||||||||||||||||
10 | SLB2026 | 2014 | Tenumi Mihinsa Somathilaka | QF | 20 | SF | 50 | SF | 50 | 120 | 9 | ||||||||||||||||
11 | SLB1021 | 2014 | Risindi Akithya | QF | 40 | SF | 60 | 100 | 11 | ||||||||||||||||||
12 | SLB3088 | 2015 | Yenumi Sethinka | QF | 40 | QF | 40 | 80 | 12 | ||||||||||||||||||
13 | SLB1871 | 2014 | Rithara Sandasi Fonseka | QF | 20 | QF | 40 | 60 | 13 | ||||||||||||||||||
14 | SLB2569 | 2014 | Vihasna Sanuthmi Sooriyabandara | QF | 40 | 40 | 14 | ||||||||||||||||||||
15 | SLB1185 | 2014 | Sithuli Sehansa Samarasinghe | QF | 40 | 40 | 14 | ||||||||||||||||||||
16 | SLB1704 | 2014 | Saheli Abhisheka Bandara | QF | 40 | 40 | 14 | ||||||||||||||||||||
17 | SLB1823 | 2015 | Siheli Danara Jayasundara | QF | 40 | 40 | 14 | ||||||||||||||||||||
18 | SLB1207 | 2014 | Siheli Yuhasna Siriwardhana | QF | 40 | 40 | 14 | ||||||||||||||||||||
19 | SLB2600 | 2015 | Janandi Amaya | QF | 20 | 20 | 19 | ||||||||||||||||||||
20 | SLB3067 | 2015 | Esandi Sahanya Rathnayake | QF | 20 | 20 | 19 | ||||||||||||||||||||
OVER AGED PLAYERS | |||||||||||||||||||||||||||
1 | SLB1069 | 2013 | Sanumi Methnara | W | 80 | W | 100 | 180 | |||||||||||||||||||
2 | SLB1032 | 2013 | Vathsadi Omalya Kulasuriya | SF | 50 | RU | 80 | 130 | |||||||||||||||||||
3 | SLB1086 | 2013 | Rashmi Herath | RU | 60 | 60 | |||||||||||||||||||||
4 | SLB1003 | 2013 | Charithsa Amarasinghe | QF | 50 | 50 |
Under 11 Boy's Doubles
Under 11 Boy's Doubles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Member ID | NAME | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | SUMMER SEASON 2024 | 20nd to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | Kandy Open 2024 | 12th to 19th October 2024 | TOTAL | RANK | |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB2416 | SLB1166 | Dulinda Stefan Fernando / Yenul DULSEN Rathnayke | W | 80 | RU | 60 | RU | 60 | W | 60 | RU | 60 | W | 80 | W | 80 | 480 | 1 | ||||||
2 | SLB1634 | SLB1331 | Rajai Atheeb / Hansaka Rashminda | W | 80 | W | 80 | W | 80 | W | 80 | W | 80 | RU | 60 | 460 | 2 | ||||||||
3 | SLB1746 | SLB1212 | Thenuka Sehitha Galanga / Yuthila Pathirana | RU | 60 | SF | 50 | SF | 50 | SF | 50 | 210 | 3 | ||||||||||||
4 | SLB2849 | SLB1956 | Menuka Aryaan Kalawitigoda / Avin Joshua Perera | QF | 40 | RU | 40 | SF | 50 | SF | 50 | 180 | 4 | ||||||||||||
5 | SLB1882 | SLB2229 | Sanula Thareen De Silva / Sethika Dinsara Perera | SF | 50 | RU | 60 | SF | 50 | 160 | 5 | ||||||||||||||
6 | SLB1954 | SLB1629 | Rishitha Senul De Livera / Nisira Mendis | SF | 50 | SF | 50 | SF | 50 | 150 | 6 | ||||||||||||||
7 | SLB2375 | SLB2390 | Yasindu Hansaka Rathnaweera / Vinuga Sandiv | SF | 50 | QF | 40 | QF | 40 | 130 | 7 | ||||||||||||||
8 | SLB2082 | SLB2512 | Chenuka Chamod Amarasinghe / Thaveesha Ishith Wimalarathna | SF | 50 | SF | 50 | 100 | 8 | ||||||||||||||||
9 | SLB2621 | SLB2622 | Sayul Mindiv Athukorala / Inuka Rithmitha | QF | 40 | QF | 40 | 80 | 9 | ||||||||||||||||
10 | SLB1634 | SLB2198 | Rajai Atheeb / Pehesara Seyhanal Rodrigo | RU | 60 | 60 | 10 | ||||||||||||||||||
11 | SLB2712 | SLB2706 | Dulina Charthur / Onal Jayashanka | RU | 60 | 60 | 10 | ||||||||||||||||||
12 | SLB3103 | SLB3227 | Kenula Dihas Hansana / Lihajya Haresh Mutthusamy | SF | 50 | 50 | 12 | ||||||||||||||||||
13 | SLB2475 | SLB1675 | Mevidu Anuhas Dasilva / Vidun Mandinu | SF | 50 | 50 | 12 | ||||||||||||||||||
14 | SLB2486 | SLB2417 | Deneth Anjalo / Shon Devinda Silva | SF | 50 | 50 | 12 | ||||||||||||||||||
15 | SLB2406 | SLB2476 | Janidu Hiranya Premarathne / Ramidu Sanahas | QF | 40 | 40 | 15 | ||||||||||||||||||
16 | SLB2409 | SLB2398 | Yethuja Bometh Dissanayaka / Sahashra Adhithya Priyadarshana | QF | 40 | 40 | 15 | ||||||||||||||||||
17 | SB2366 | SLB2365 | Kuvindu Senuk Balaharuwa / Chathur Chandupa Ruwanpura | QF | 40 | 40 | 15 | ||||||||||||||||||
18 | SLB2471 | SLB2466 | Thehas Dewkith Bandara / Hesadu Samadara | QF | 40 | 40 | 15 | ||||||||||||||||||
19 | SLB1241 | SLB2630 | Sakith Dulmina Amarasekara / Hesandu Sasith Godawelage | QF | 40 | 40 | 15 | ||||||||||||||||||
20 | SLB2826 | SLB1230 | Luthira Maneth Levmitha / Dasindu Ronal | QF | 40 | 40 | 15 | ||||||||||||||||||
21 | SLB2686 | SLB3225 | Yuvin Kethmika Kannangara / Ayod Insara Senarathna | QF | 40 | 40 | 15 | ||||||||||||||||||
22 | SLB1648 | SLB1690 | Dulein Tharuka Wanniarachchi / Senula RANDIKA Wijayathunga | SF | 30 | 30 | 22 | ||||||||||||||||||
23 | SLB2597 | SLB1203 | Aneeshwara Eshan Jayawardana / Lushan Gayantha Kamburapola | SF | 30 | 30 | 22 | ||||||||||||||||||
OVER AGED PLAYERS | |||||||||||||||||||||||||
1 | SLB1371 | SLB1213 | Hirushan Jayawardena/Nawithu Kumaraperuma | W | 100 | 100 | |||||||||||||||||||
2 | Danula Kumarasinghe/Roshen Fernando | RU | 80 | 80 | |||||||||||||||||||||
3 | SLB1133 | SLB1331 | Ravindu Kavisekera/Hansaka Rashminda | SF | 60 | 60 |
Under 11 Girl's Doubles
Under 11 Girl's Doubles | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Member ID | NAME | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | SUMMER SEASON 2024 | 20nd to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | Kandy Open 2024 | 12th to 19th October 2024 | TOTAL | RANK | |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB1210 | SLB1262 | Sihathna Nethusandi Keerawella / Inuki Sihathna Wijesekara | RU | 60 | W | 80 | W | 80 | W | 80 | RU | 60 | W | 60 | W | 80 | W | 80 | 580 | 1 | ||||
2 | SLB1225 | SLB1016 | Ishma ishak / Savitha Ranaweera | RU | 60 | W | 80 | RU | 60 | W | 80 | 280 | 2 | ||||||||||||
3 | SLB1871 | SLB2071 | Rithara Sandasi Fonseka / Kusalya Saheli Padmasekara | SF | 50 | RU | 60 | SF | 50 | RU | 60 | 220 | 3 | ||||||||||||
4 | SLB1950 | SLB2026 | Mihisarani Dhanodya / Tenumi Mihinsa Somathilaka | SF | 50 | RU | 40 | SF | 50 | SF | 50 | 190 | 4 | ||||||||||||
5 | SLB1016 | SLB1660 | Savitha Ranaweera / Miheli Nudara Waidyasekara | W | 80 | RU | 60 | 140 | 5 | ||||||||||||||||
6 | SLB3067 | SLB2520 | Esandi Sahanya Rathnayake /Hirudini Geevinya Wijerathna | SF | 50 | SF | 30 | SF | 50 | 130 | 5 | ||||||||||||||
7 | SLB1181 | SLB1752 | Yenuli Senethya Jayathilake / Sanaya Umandi Ranasinghe | SF | 50 | SF | 50 | 100 | 7 | ||||||||||||||||
8 | SLB1021 | SLB1225 | Risindi Akithya/Ishma ishak | RU | 80 | 80 | 8 | ||||||||||||||||||
9 | SLB2197 | SLB1207 | Thinethi Sehansa / Siheli Yuhasna Siriwardhana | RU | 60 | 60 | 9 | ||||||||||||||||||
10 | SLB3253 | SLB2251 | Vihangi Maheesha Punchihewa / Thinuli Dihansa Siriwardana | SF | 50 | 50 | 10 | ||||||||||||||||||
11 | SLB2600 | SLB1197 | Janandi Amaya / Lasansa Devduni Perera | SF | 50 | 50 | 10 | ||||||||||||||||||
12 | SLB2900 | SLB2899 | Pahasi Aanya / Benadi Jihasa | SF | 50 | 50 | 10 | ||||||||||||||||||
13 | SLB1859 | SLB2027 | Thinadie Minhara / Brianna Nayeli Pereira | SF | 30 | 30 | 13 | ||||||||||||||||||
OVER AGED PLAYERS |
Under 13 Boys Singles
Under 13 Boys Singles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Member ID | Birth Year | NAME | 51st Junior National 2023 | 27th November to 02nd December 2023 | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | SUMMER SEASON 2024 | 20nd to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | Kandy Open 2024 | 12th to 19th October 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB0874 | 2012 | Anuk Vishvaka Kadahettige | QF | 40 | W | 80 | W | 80 | W | 80 | W | 80 | W | 80 | SF | 50 | RU | 60 | 550 | 1 | ||||||
2 | SLB1611 | 2012 | Nesandu Helith Hapukotuwa | RU | 60 | SF | 50 | SF | 50 | RU | 60 | W | 60 | W | 80 | W | 80 | 440 | 2 | ||||||||
3 | SLB2391 | 2013 | Hiruth Roshen Fernando | SF | 50 | QF | 40 | RU | 60 | RU | 60 | RU | 40 | SF | 50 | RU | 60 | 360 | 3 | ||||||||
4 | SLB1200 | 2013 | Pravista Prasad Weerasinghe | RU | 60 | QF | 40 | QF | 40 | QF | 40 | SF | 30 | QF | 40 | QF | 40 | QF | 40 | 330 | 4 | ||||||
5 | SLB2680 | 2012 | Ramith Saneera | QF | 40 | QF | 40 | QF | 40 | QF | 20 | RU | 60 | QF | 40 | 240 | 5 | ||||||||||
6 | SLB1368 | 2012 | Kisandu Kalmira Bandara | SF | 50 | SF | 50 | SF | 50 | QF | 40 | 190 | 6 | ||||||||||||||
7 | SLB0795 | 2012 | Prithish Yasasa Abeysirigunawardana | SF | 50 | QF | 40 | W | 80 | 170 | 7 | ||||||||||||||||
8 | SLB1729 | 2012 | Ometh Indira Weerasooriya | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 8 | ||||||||||||||
9 | SLB2423 | 2012 | Thinura Manumitha Warnakulasooriya | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 8 | ||||||||||||||
10 | SLB1273 | 2013 | Lithum Vidusitha | QF | 40 | QF | 40 | QF | 20 | SF | 50 | 150 | 10 | ||||||||||||||
11 | SLB2030 | 2012 | Muaadh Rizan | SF | 50 | SF | 50 | 100 | 11 | ||||||||||||||||||
12 | SLB1025 | 2012 | Mayantha Indeewara Wijethilaka | SF | 50 | QF | 40 | 90 | 12 | ||||||||||||||||||
13 | SLB1371 | 2013 | Kaveeshwara Hirushan Jayawardana | SF | 50 | QF | 40 | 90 | 12 | ||||||||||||||||||
14 | SLB2782 | 2012 | Dulna Sandira Walpola | QF | 40 | QF | 20 | 60 | 14 | ||||||||||||||||||
15 | SLB1204 | 2012 | Sadesh Yasantha Kamburapola | QF | 40 | QF | 20 | 60 | 14 | ||||||||||||||||||
16 | SLB2209 | 2012 | Poorwa Vidun Ranasinghe | SF | 50 | 50 | 16 | ||||||||||||||||||||
17 | SLB1213 | 2013 | Navithu Nethmira Kumarapperuma | SF | 50 | 50 | 16 | ||||||||||||||||||||
18 | SLB1133 | 2013 | Inuka Rivinindu | QF | 40 | 40 | 18 | ||||||||||||||||||||
19 | SLB2753 | 2012 | Ramithu Dimansith | QF | 40 | 40 | 18 | ||||||||||||||||||||
20 | SLB1936 | 2012 | Dehan Lakvin | QF | 40 | 40 | 18 | ||||||||||||||||||||
21 | SLB2196 | 2012 | Deneth Sehansa | QF | 40 | 40 | 18 | ||||||||||||||||||||
22 | SLB1269 | 2013 | Nethum Keynuka Welagedara | QF | 40 | 40 | 18 | ||||||||||||||||||||
23 | SLB1378 | 2012 | Okith Vinmeth | SF | 30 | 30 | 23 | ||||||||||||||||||||
OVER AGED PLAYERS | |||||||||||||||||||||||||||
1 | SLB0948 | 2011 | Thamindu Fernando | W | 80 | W | 100 | 180 | |||||||||||||||||||
2 | SLB0249 | 2011 | Thushanu Yasmith Ganepola | SF | 50 | RU | 80 | 130 | |||||||||||||||||||
3 | SLB1054 | 2011 | Senuda Rajapaksha | RU | 60 | QF | 50 | 110 | |||||||||||||||||||
4 | SLB1504 | 2011 | Ranithu Damsana | QF | 40 | SF | 60 | 100 | |||||||||||||||||||
5 | SLB0774 | 2011 | Yasiru Dinhas Jayawardana | QF | 40 | QF | 50 | 90 | |||||||||||||||||||
6 | SLB1176 | 2011 | Sithika Resandul | SF | 60 | 60 | |||||||||||||||||||||
7 | SLB1630 | 2011 | Udan Sethmina Peiris | SF | 50 | 50 | |||||||||||||||||||||
8 | SLB0930 | 2011 | Senul Jenaro Fernando | QF | 50 | 50 | |||||||||||||||||||||
9 | SLB0984 | 2011 | K Sandil Devmin Perera | QF | 50 | 50 |
Under 13 Girl's Singles
Under 13 Girl's Singles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Member ID | Birth Year | NAME | 51st Junior National 2023 | 27th November to 02nd December 2023 | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | SUMMER SEASON 2024 | 20nd to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | Kandy Open 2024 | 12th to 19th October 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB1069 | 2013 | Sanumi Methnara | QF | 40 | W | 80 | W | 80 | W | 80 | QF | 40 | W | 60 | SF | 50 | W | 80 | RU | 60 | 570 | 1 | ||||
2 | SLB1086 | 2013 | Rashmi Dinanya Herath | QF | 50 | W | 80 | QF | 40 | RU | 60 | SF | 50 | RU | 60 | RU | 60 | RU | 60 | SF | 50 | 510 | 2 | ||||
3 | SLB1030 | 2012 | Sayuni Sithunima Kulasuriya | QF | 40 | QF | 50 | SF | 50 | SF | 50 | SF | 50 | W | 80 | RU | 40 | SF | 50 | SF | 50 | QF | 40 | 500 | 3 | ||
4 | SLBO823 | 2012 | Limandi Gajali Padma Bandara | RU | 60 | SF | 60 | SF | 50 | SF | 50 | SF | 50 | W | 80 | SF | 50 | W | 80 | 480 | 4 | ||||||
5 | SLB1250 | 2012 | Dinithi Ridmali Koswatta | QF | 40 | RU | 60 | SF | 50 | QF | 40 | RU | 60 | QF | 40 | SF | 30 | QF | 40 | QF | 40 | QF | 40 | 440 | 5 | ||
6 | SLB1194 | 2012 | Sayumi Nihansa De silva | QF | 40 | RU | 60 | SF | 50 | QF | 40 | QF | 40 | SF | 50 | 280 | 6 | ||||||||||
7 | SLB1032 | 2013 | Vathsadi Omalya Kulasuriya | QF | 40 | QF | 40 | QF | 40 | QF | 40 | SF | 30 | QF | 40 | QF | 40 | 270 | 7 | ||||||||
8 | SLB1234 | 2012 | Kenuli Hesanya Hettiarachchi | QF | 40 | QF | 40 | QF | 40 | SF | 50 | QF | 40 | 210 | 8 | ||||||||||||
9 | SLB0816 | 2012 | Thinithi Senulya | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 9 | ||||||||||||||
10 | SLB1209 | 2012 | Sathini Chanulya | QF | 40 | QF | 40 | QF | 40 | 120 | 10 | ||||||||||||||||
11 | SLB1650 | 2012 | Wathma Thinuri Hettiarachchi | QF | 40 | QF | 40 | 80 | 11 | ||||||||||||||||||
12 | SLB1631 | 2012 | Oshadi Chamthka Dissanayake | QF | 40 | QF | 20 | 60 | 12 | ||||||||||||||||||
13 | SLB2522 | 2012 | Lahiruni Lavanya Wijerathna | QF | 40 | 40 | 13 | ||||||||||||||||||||
14 | SLB2357 | 2012 | Theruni Thilakshana Gunarathne | QF | 20 | 20 | 14 | ||||||||||||||||||||
15 | SLB2543 | 2013 | Akeesha Marasinghe | QF | 20 | 20 | 14 | ||||||||||||||||||||
16 | SLB1127 | 2012 | Crystal Cashmira Weerakkody | QF | 20 | 20 | 14 | ||||||||||||||||||||
OVER AGED PLAYERS | |||||||||||||||||||||||||||
1 | SLB1138 | 2011 | Nithini Sasandi Guruge | W | 80 | W | 100 | 180 | |||||||||||||||||||
2 | SLB0792 | 2011 | Yenuli Liyanage | SF | 50 | RU | 80 | 130 | |||||||||||||||||||
3 | SLB0937 | 2011 | Saheli Kalutharaarchchi | SF | 50 | SF | 60 | 110 | |||||||||||||||||||
4 | SLB0990 | 2011 | Miyesi Nethara | QF | 40 | QF | 50 | 90 | |||||||||||||||||||
5 | SLB1892 | 2011 | Sanudi Nevinya Hanthi | QF | 50 | 50 |
Under 13 Boy's Doubles
Under 13 Boy's Doubles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | Member ID | NAME | 51st Junior National 2023 | 27th November to 02nd December 2023 | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | SUMMER SEASON 2024 | 20nd to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | Kandy Open 2024 | 12th to 19th October 2024 | TOTAL | RANK | |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB1273 | SLB1200 | Lithum Vidusitha / Pravista Prasad Weerasinghe | SF | 50 | SF | 50 | SF | 50 | SF | 50 | SF | 30 | QF | 40 | RU | 60 | W | 80 | 410 | 1 | ||||||
2 | SLB2391 | SLB2423 | Hiruth Roshen Fernando / Thinura Manumitha Warnakulasooriya | RU | 60 | W | 80 | SF | 50 | W | 60 | SF | 50 | RU | 60 | 360 | 2 | ||||||||||
