Under 11 Boys Single
No | Membe ID | NAME | Nationals 2022 | 16th - 22nd Januaray | NWPBA 2023 | 20th to 26 Feb | Southern Open | 06th - 11th march 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | |||||
1 | SLB1331 | Hansaka Rashminda | W | 80 | SF | 50 | RU | 60 | SF | 50 | SF | 50 | W | 80 | W | 80 | 450 | 1 | ||||
2 | SLB1200 | Prasad Weerasinghe | SF | 50 | QF | 40 | SF | 50 | RU | 60 | SF | 50 | RU | 60 | SF | 50 | SF | 50 | 410 | 2 | ||
3 | SLB1213 | N.Kumarapperuma | Qf | 40 | W | 80 | W | 80 | W | 80 | SF | 50 | RU | 60 | 390 | 3 | ||||||
4 | SLB1133 | Rivinidu Kavisekara | RU | 60 | RU | 60 | QF | 40 | SF | 50 | SF | 50 | SF | 50 | QF | 40 | 350 | 4 | ||||
5 | Hiruth Roshen Fernando | QF | 40 | SF | 50 | QF | 40 | QF | 40 | W | 80 | 250 | 5 | |||||||||
6 | SLB1224 | Duneth Wanninayake | QF | 50 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 210 | 6 | ||||||||
7 | Danula Kumarasinghe | SF | 50 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 210 | 6 | |||||||||
8 | SLB1371 | Hirushan Jayawardhana | Qf | 40 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 200 | 8 | ||||||||
9 | SLB1166 | Dulsen Rathnayake | Qf | 40 | QF | 40 | SF | 50 | QF | 40 | 170 | 9 | ||||||||||
10 | SLB1273 | Lithum Vidusitha | SF | 50 | QF | 40 | SF | 60 | 150 | 10 | ||||||||||||
11 | Dulinda Stefan Fernando | QF | 40 | RU | 60 | 100 | 11 | |||||||||||||||
12 | M Sanuja Minush | QF | 40 | QF | 40 | 80 | 12 | |||||||||||||||
13 | SLB1212 | Yuthila Tharinda Pathirana | QF | 40 | QF | 40 | 80 | 12 | ||||||||||||||
14 | SLB1634 | Mohamed Rajai Atheeb | QF | 40 | QF | 40 | 80 | 12 | ||||||||||||||
15 | Ravinu Rithmitha | SF | 50 | 50 | 15 | |||||||||||||||||
16 | SLB1648 | Dulein Wanniarachchi | QF | 40 | 40 | 15 | ||||||||||||||||
OVER AGED PLAYERS | ||||||||||||||||||||||
Prithish Yasasa | W | 100 | 100 | |||||||||||||||||||
Nesandu Hapukotuwa | RU | 80 | 80 | |||||||||||||||||||
Anuka Kadahettige | SF | 60 | 60 | |||||||||||||||||||
Nawod Damsara | SF | 60 | 60 | |||||||||||||||||||
Binula Jayan | QF | 50 | 50 | |||||||||||||||||||
Kisandu Bandara | QF | 50 | 50 | |||||||||||||||||||
Ramith Satheera | QF | 50 | 50 |
Under 11 Girls Single
No | Member ID | NAME | Nationals 2022 | 16th - 22nd Januaray | NWPBA 2023 | 20th to 26 Feb | Southern Open | 06th - 11th march 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB1069 | Sanumi Methnara | RU | 80 | W | 80 | SF | 50 | W | 80 | SF | 50 | SF | 50 | W | 80 | 470 | 1 | |||||
2 | SLB1032 | Vathsadi Omalya Kulasuriya | QF | 50 | SF | 50 | SF | 50 | QF | 40 | RU | 60 | SF | 50 | RU | 60 | SF | 50 | RU | 60 | 470 | 1 | |
3 | SLB 1086 | Rashmi Herath | RU | 60 | W | 80 | SF | 50 | W | 80 | SF | 50 | W | 80 | RU | 60 | 460 | 3 | |||||
4 | SLB1021 | Risindi Akithya | SF | 50 | RU | 60 | RU | 60 | SF | 50 | SF | 50 | SF | 50 | SF | 50 | 370 | 4 | |||||
5 | SLB1225 | Ishma Ishak | QF | 40 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | SF | 50 | QF | 40 | W | 80 | 370 | 4 | |||
6 | SLB2096 | Reshini Prasansa Eliyana | QF | 40 | SF | 50 | QF | 40 | QF | 40 | SF | 50 | 220 | 6 | |||||||||
7 | Dinara Sithumi Jayasooriya | QF | 40 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 200 | 7 | ||||||||||
8 | SLB1003 | Charithsa Amarasinghe | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 8 | |||||||||||
9 | SLB1210 | Sihathna Nethusandi | QF | 40 | QF | 40 | SF | 50 | 130 | 9 | |||||||||||||
10 | SLB1660 | Miheli Nudara Waidyasekara | QF | 40 | QF | 40 | 80 | 10 | |||||||||||||||
11 | SLB1016 | Savitha Ranaweera | QF | 40 | QF | 40 | 80 | 10 | |||||||||||||||
12 | SLB1262 | Inuki Sihathna Wijesekara | QF | 40 | QF | 40 | 80 | 10 | |||||||||||||||
13 | SLB2071 | Kusalya Padmasekara | QF | 40 | 40 | 13 | |||||||||||||||||
14 | Sehansa smarasinghe | QF | 40 | 40 | 13 | ||||||||||||||||||
15 | Vihasna Sanuthmi Sooriyabandara | QF | 40 | 40 | 13 | ||||||||||||||||||
16 | SLB2093 | Nghei Safeena Hannan | QF | 40 | 40 | 13 | |||||||||||||||||
OVER AGED PLAYERS | |||||||||||||||||||||||
Gajali Padmabandara | W | 100 | 100 | ||||||||||||||||||||
Sayumi De silva | SF | 60 | 60 | ||||||||||||||||||||
Sayuni Kulasuriya | SF | 60 | 60 | ||||||||||||||||||||
Thinithi Senulya | QF | 50 | 50 | ||||||||||||||||||||
Dinithi Koswatta | QF | 50 | 50 | ||||||||||||||||||||
Kenuli Hettiarachchi | QF | 50 | 50 |
Under 11 Boy's Doubles
NO | Member ID | NAME | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern Open 2023 | 06th to 11th March 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | |||||||
1 | SLB1371 | SLB1213 | Hirushan Jayawardena/Nawithu Kumaraperuma | W | 80 | W | 80 | RU | 60 | RU | 60 | SF | 50 | W | 80 | 410 | 1 | |||||
2 | SLB1224 | SLB1200 | Duneth Wanninayake/Pravista Prasad Weerasinghe | RU | 60 | RU | 60 | SF | 50 | SF | 50 | SF | 50 | 270 | 2 | |||||||
3 | SLB1133 | SLB1331 | Ravindu Kavisekera/Hansaka Rashminda | W | 80 | SF | 50 | W | 80 | 210 | 3 | |||||||||||
4 | SLB1273 | SLB1200 | Lithum Vidusitha / Pravista Prasad Weerasinghe | RU | 60 | RU | 60 | W | 80 | 200 | 4 | |||||||||||
5 | Danula Kumarasinghe/Roshen Fernando | W | 80 | QF | 40 | RU | 60 | 180 | 4 | |||||||||||||
6 | SLB1232 | SLB1941 | Mahith Dayarathna/ Vindiv Sathkumara | SF | 50 | QF | 40 | 90 | 6 | |||||||||||||
7 | SLB1273 | SLB1269 | Lithum Vidusitha / Nethum Keynuka Welagedara | SF | 50 | 50 | 7 | |||||||||||||||
8 | SLB1746 | Senuth Damsara/Thenuka Sehitha | SF | 50 | 50 | 7 | ||||||||||||||||
9 | SLB1166 | Dulinda Stefan Fernando / Yenul DULSEN Rathnayke | QF | 40 | 40 | 9 | ||||||||||||||||
10 | SLB1778 | SLB1777 | Pasanda Sasmitha / Epun Hemanya | QF | 40 | 40 | 9 |
Under 11 Girl's Doubles
NO | Member ID | NAME | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern Open 2023 | 06th to 11th March 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB1086 | SLB1069 | Rashmi Dinanya/Sanumi Methnara | W | 80 | W | 80 | W | 80 | W | 80 | SF | 50 | W | 80 | 450 | 1 | ||||
2 | SLB1021 | SLB1225 | Risindi Akithya/Ishma ishak | RU | 60 | RU | 60 | RU | 60 | SF | 50 | SF | 50 | W | 80 | RU | 60 | 420 | 2 | ||
3 | SLB1032 | Reshini Prasansa/Vathsadi Kulasuriya | SF | 50 | RU | 60 | QF | 40 | RU | 60 | SF | 50 | W | 80 | 340 | 3 | |||||
4 | SLB1016 | SLB1660 | Savitha Ranaweera / Miheli Nudara | SF | 50 | RU | 60 | 110 | 4 | ||||||||||||
5 | Minma Paranavitharana/ Sanuthmi sooriyabandara | SF | 50 | SF | 50 | 100 | 5 | ||||||||||||||
6 | SLB1210 | SLB1262 | Sihathna Nethusandi / Inuki Sihathna Wijesekara | SF | 50 | 50 | 5 | ||||||||||||||
7 | SLB1182 | SLB1205 | Amasha Kariyawasam/Nadithi Samarawickrama | SF | 50 | 50 | 5 | ||||||||||||||
8 | SLB1181 | SLB1752 | Yenuli Senethya / Sanaya Umandi Ranasinghe | QF | 40 | 40 | 8 | ||||||||||||||
9 | SLB1950 | SLB2026 | Mihisarani Dhanodya / Tenumi Mihinsa Somathilaka | QF | 40 | 40 | 8 | ||||||||||||||
10 | SLB1859 | SLB2027 | Thinadie Minhara / Brianna Nayeli Pereira | QF | 40 | 40 | 8 |
Under 13 Boys Singles
NO | Member ID | NAME | EPBA OPEN 2022 | 14TH TO 18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern Open 2023 | 06th to 11th March 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | |||||
1 | SLB0948 | Thamindu Fernando | W | 80 | W | 80 | SF | 50 | W | 80 | SF | 50 | RU | 60 | W | 80 | W | 80 | 560 | 1 | ||||
2 | SLB1054 | Senuda Rajapaksha | QF | 40 | SF | 50 | RU | 60 | RU | 60 | RU | 60 | SF | 50 | W | 80 | 400 | 2 | ||||||
3 | SLB1504 | Ranithu Damsana | RU | 60 | W | 80 | SF | 50 | SF | 50 | 240 | 3 | ||||||||||||
4 | SLB1869 | Dasindu Lakmitha Peris | SF | 50 | SF | 50 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 260 | 4 | ||||||||
5 | SLB0840 | Dinendra Deepadaksh Rodrigo | QF | 40 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 240 | 5 | ||||||||
6 | SLB1423 | Udan Abinindu | QF | 40 | QF | 40 | QF | 40 | SF | 50 | SF | 50 | 220 | 6 | ||||||||||
7 | SLB0249 | Thushanu Yasmith Ganepola | QF | 40 | SF | 50 | SF | 50 | QF | 40 | QF | 40 | 220 | 6 | ||||||||||
8 | SLB0477 | Mandil Semasinge | QF | 40 | SF | 50 | SF | 50 | QF | 40 | 180 | 8 | ||||||||||||
9 | SLB1630 | Udan Sethmina Peiris | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 9 | ||||||||||||
10 | SLB0774 | Yasiru Dinhas Jayawardana | SF | 50 | SF | 50 | RU | 60 | 160 | 9 | ||||||||||||||
11 | SLB0874 | Anuk Vishvaka Kadahettige | QF | 40 | RU | 60 | QF | 40 | 140 | 11 | ||||||||||||||
12 | SLB1450 | Sanuja Bandara | SF | 50 | SF | 50 | 100 | 12 | ||||||||||||||||
13 | Sushin Sadew Ranmeth | QF | 40 | QF | 40 | 80 | 13 | |||||||||||||||||
14 | SLB0972 | Lihini Wimalarathne | QF | 40 | 40 | 14 | ||||||||||||||||||
15 | SLB0930 | Senul Jenaro Fernando | QF | 40 | 40 | 14 | ||||||||||||||||||
16 | Kuvindu Kalpa Gunathilaka | QF | 40 | 40 | 14 | |||||||||||||||||||
17 | SLB1056 | Sanira Mendis | QF | 40 | 40 | 14 | ||||||||||||||||||
18 | Minul Nimsitha | QF | 40 | 40 | 14 | |||||||||||||||||||
19 | Ramithu Dimansith | QF | 40 | 40 | 14 | |||||||||||||||||||
20 | SLB0795 | Prithis Yasasa | QF | 40 | 40 | 14 | ||||||||||||||||||
21 | SLB1368 | Kisandu Bandara | QF | 40 | 40 | 14 | ||||||||||||||||||
22 | Chanuth Oruthotaarachci | QF | 40 | 40 | 14 | |||||||||||||||||||
OVER AGED PLAYERS | ||||||||||||||||||||||||
D.A.Edirisinghe | W | 80 | SF | 60 | 140 | |||||||||||||||||||
Hasandu Fernando | W | 100 | 100 | |||||||||||||||||||||
Amavan Amarasinghe | RU | 80 | 80 | |||||||||||||||||||||
Chenaal Dewshan | RU | 60 | 60 | |||||||||||||||||||||
Chanthula Amunugama | SF | 60 | 60 | |||||||||||||||||||||
Savija Nethmina | QF | 50 | 50 | |||||||||||||||||||||
Sathsara Pubudu | SF | 50 | 50 | |||||||||||||||||||||
Kaushal Mudalige | QF | 50 | 50 | |||||||||||||||||||||
Thamindu Silva | QF | 50 | 50 | |||||||||||||||||||||
Nethmika Gunawardena | SF | 50 | 50 | |||||||||||||||||||||
Sathish Avishka | QF | 50 | 50 |
Under 13 Girl's Singles
NO | Member ID | NAME | EPBA OPEN 2022 | 14TH TO 18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern Open 2023 | 06th to 11th March 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | |||||
1 | SLBO823 | Gajali Padmabandara | QF | 40 | W | 80 | QF | 40 | RU | 60 | SF | 50 | W | 80 | W | 80 | 430 | 1 | ||||||
2 | SLB0791 | Sasandi Guruge | W | 80 | W | 80 | W | 80 | SF | 50 | W | 80 | 370 | 2 | ||||||||||
3 | SLB0937 | Saheli Kalutharaarchchi | QF | 40 | RU | 60 | QF | 40 | SF | 50 | SF | 50 | RU | 60 | 300 | 3 | ||||||||
4 | SLB0990 | Nethara Miyesi | QF | 40 | QF | 40 | SF | 50 | SF | 50 | QF | 40 | SF | 50 | 270 | 4 | ||||||||
5 | SLB0896 | Manuli Methara | RU | 60 | QF | 40 | QF | 40 | SF | 50 | RU | 60 | 250 | 5 | ||||||||||
6 | SLB1030 | Sayuni Kulasuriya | SF | 50 | QF | 40 | SF | 50 | SF | 50 | QF | 40 | 230 | 6 | ||||||||||
7 | SLB1137 | Thisuri Thoradeniya | SF | 50 | QF | 40 | QF | 40 | RU | 60 | QF | 40 | 230 | 6 | ||||||||||
8 | SLB0792 | Yenuli Liyanage | SF | 50 | QF | 40 | QF | 40 | SF | 50 | SF | 50 | 230 | 6 | ||||||||||
9 | SLB1194 | Sayumi De silva | RU | 60 | QF | 40 | SF | 50 | QF | 40 | 190 | 9 | ||||||||||||
10 | SLB0475 | Devmi Nawarathne | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 10 | ||||||||||||
11 | SLB0868 | Tharuki Kulathunga | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 10 | ||||||||||||
12 | SLB0886 | Nehali Jayasena | QF | 40 | SF | 50 | 90 | 12 | ||||||||||||||||
13 | SLB0797 | Nisheli Samarathne | SF | 50 | QF | 40 | 90 | 12 | ||||||||||||||||
14 | SLB0844 | Gihansi Hettiarachchi | QF | 40 | QF | 40 | 80 | 14 | ||||||||||||||||
15 | SLB1892 | Sanudi Nevinya Hanthi | QF | 40 | QF | 40 | 80 | 15 | ||||||||||||||||
16 | SLB1069 | Sanumi Methara | QF | 40 | 40 | 16 | ||||||||||||||||||
17 | SLB1005 | Wimansa Budhdhini Meegasthanna | QF | 40 | 40 | 16 | ||||||||||||||||||
OVER AGED PLAYERS | ||||||||||||||||||||||||
Fathima Amani | RU | 60 | W | 100 | 160 | |||||||||||||||||||
Benuri Vipulaguna | W | 80 | SF | 60 | 140 | |||||||||||||||||||
Yenuri Nethsara | SF | 50 | SF | 60 | 110 | |||||||||||||||||||
M.G.T.Ayansa | RU | 80 | 80 | |||||||||||||||||||||
Imasha Samarakoon | QF | 50 | 50 | |||||||||||||||||||||
Umaya Inuki Bandara | SF | 50 | 50 | |||||||||||||||||||||
Imra Ishak | QF | 50 | 50 | |||||||||||||||||||||
T Thivyatharani | QF | 50 | 50 | |||||||||||||||||||||
Chethana Sajeewakumar | QF | 50 | 50 | |||||||||||||||||||||
Devage Monashi | QF | 40 | 40 | |||||||||||||||||||||
Devindee Bandara | QF | 40 | 40 |
Under 13 Boy's Doubles
NO | Member ID | NAME | EPBA OPEN 2022 | 14TH TO 18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern Open 2023 | 06th to 11th March 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB0948 | SLB1054 | Thamindu Fernando/Senuda Rajapaksha | W | 80 | W | 80 | W | 80 | W | 80 | SF | 50 | W | 80 | W | 80 | 530 | 1 | ||||||
2 | SLB1056 | Sanira Mendis/Udan Peiris | SF | 50 | SF | 50 | RU | 60 | SF | 50 | SF | 50 | SF | 50 | 310 | 2 | |||||||||
3 | SLB0774 | SLB1176 | K.Y.D.Jayawardena/Sithika Resandul | SF | 50 | SF | 50 | SF | 60 | SF | 50 | SF | 50 | 260 | 3 | ||||||||||
4 | SLB1423 | Udan Abinindu /Mithum Malsilu Nethvin | SF | 50 | QF | 40 | QF | 40 | QF | 40 | RU | 60 | 230 | 4 | |||||||||||
5 | SLB2154 | SLB0840 | Chenitha Vihas Diyas Yapa / Dinendra Deepadaksh | SF | 50 | QF | 40 | QF | 40 | W | 80 | 210 | 5 | ||||||||||||
6 | SLB1874 | SLB1261 | Naween Fernando /K.G Sandanu Ranmira | RU | 60 | QF | 40 | QF | 40 | SF | 50 | 190 | 6 | ||||||||||||
7 | SLB1504 | Ranithu Damsana/ Ravindu yasassri | SF | 50 | SF | 50 | RU | 60 | 160 | 7 | |||||||||||||||
8 | SLB0784 | SLB0972 | Risinu Lakmitha /Lihini Wimalarathne | SF | 50 | RU | 60 | QF | 40 | 150 | 8 | ||||||||||||||
9 | SLB0874 | SLB0795 | Anuk Kadahettige/ Prithish Yasasa | QF | 40 | RU | 60 | 100 | 9 | ||||||||||||||||
10 | SLB1175 | SLB0910 | Kevin De Silva /Sewmina Rasandun Jayalal | SF | 50 | QF | 40 | 90 | 10 | ||||||||||||||||
11 | SLB1783 | SLB0477 | Kuvindu Gunathilake/Mandil Senmasinghe | SF | 50 | QF | 40 | 90 | 10 | ||||||||||||||||
12 | SLB1450 | SLB0984 | Sanuja bandara/Sandil Perera | QF | 40 | QF | 40 | 80 | 12 | ||||||||||||||||
13 | SLB1014 | SLB1462 | Shamika Ranaweera / Dushmika Kavishara | QF | 40 | QF | 40 | 80 | 13 | ||||||||||||||||
14 | SLB1013 | SLB1014 | Thinura Podiarachchi /Shamika Ranaweera | RU | 60 | 60 | 14 | ||||||||||||||||||
15 | SLB1054 | SLB1331 | Senuda Rajapaksha/S.M.H.Rashminda | SF | 50 | 50 | 15 | ||||||||||||||||||
16 | SLB1368 | SLB1161 | Kisandu Bandara/ Nesandu Hapukotuwa | QF | 40 | 40 | 16 | ||||||||||||||||||
17 | SLB0930 | Senul jenero/Imalsha Navod | QF | 40 | 40 | 16 | |||||||||||||||||||
18 | Okitha Premarathne/Ranidu Perera | QF | 40 | 40 | 16 | ||||||||||||||||||||
19 | SLB0930 | SLB0249 | Senul Jenaro / Thushanu Yasmith Ganepola | QF | 40 | 40 | 16 | ||||||||||||||||||
20 | Raveen Ransuka Perera / Nethasha Vihasvin | QF | 40 | 40 | 16 | ||||||||||||||||||||
21 | SLB2081 | SLB2083 | Kavinu KISAL Amarasinghe / Sethika Sohan Karunarathne | QF | 40 | 40 | 16 | ||||||||||||||||||
22 | Quintas Lashel Sosai / Salamon Thishon Sebastian | QF | 40 | 40 | 16 | ||||||||||||||||||||
23 | SLB0874 | SLB1204 | Anuka Vishvaka Kadahettige / Sadesh Yasantha | QF | 40 | 40 | 16 | ||||||||||||||||||
OVER AGED PLAYERS | |||||||||||||||||||||||||
Edirisinghe Duvindu/Sathsara Pubudu | W | 80 | W | 100 | 180 | ||||||||||||||||||||
A.K.D.S.Avishka/Thenuja Galahitiyawa | RU | 80 | 80 | ||||||||||||||||||||||
N D Dias/Methsara Risuru | SF | 60 | 60 | ||||||||||||||||||||||
Fernando Nithesh/Kaveesha Sheran | SF | 60 | 60 | ||||||||||||||||||||||
Chenal Dewshan/ometh karawita | RU | 60 | 60 | ||||||||||||||||||||||
Kaushal Mudalige/Savija Nethmira | QF | 50 | 50 | ||||||||||||||||||||||
Nimeth Punchihewa/Thamindu Silva | QF | 50 | 50 | ||||||||||||||||||||||
A Chanthula/H Mayuma | QF | 50 | 50 | ||||||||||||||||||||||
Eshan Fernando/Yoshen Fernando | QF | 50 | 50 |
Under 13 Girl's Doubles
NO | Member ID | NAME | EPBA OPEN 2022 | 14TH TO 18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern Open 2023 | 06th to 11th March 2023 | SUMMER SEASON 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB0896 | SLB1138 | Manuli Methara/Nithini Sasandi Guruge | QF | 50 | W | 80 | W | 80 | RU | 60 | W | 80 | SF | 50 | SF | 50 | 450 | 1 | ||||||
2 | SLB0937 | SLB0797 | Saheli Kalutharaarachci/Nisheli samarathne | QF | 40 | SF | 50 | W | 80 | RU | 60 | SF | 50 | W | 80 | SF | 50 | 410 | 2 | ||||||
3 | SLB1137 | SLB0792 | Thoradeniya thisuri/Liyanage Yenuli | QF | 50 | SF | 50 | RU | 60 | RU | 60 | RU | 60 | 280 | 3 | ||||||||||
4 | SLB0844 | SLB0866 | Hettiarachchi Gihansi/Neheli Jayasena | QF | 50 | SF | 50 | SF | 50 | W | 80 | 230 | 4 | ||||||||||||
5 | SLB1030 | SLB0823 | Sayuni Kulasuriya/Gajali Padmabandara | RU | 60 | SF | 50 | SF | 50 | SF | 50 | 210 | 5 | ||||||||||||
6 | SLB1650 | SLB1127 | Wathama Hettiarachchi/crystal Weerakody | SF | 50 | QF | 40 | QF | 40 | SF | 50 | 180 | 6 | ||||||||||||
7 | SLB0307 | SLB1361 | Devmi Nawaratne / Senuli Thathnadee Wijayananda | SF | 50 | QF | 40 | RU | 60 | 150 | 7 | ||||||||||||||
8 | SLB1042 | SLB0868 | Sethuni Jayasooriya/Tharuki Kulathunga | SF | 50 | SF | 50 | QF | 40 | 140 | 8 | ||||||||||||||
9 | SLB0850 | SLB1470 | Linaya Heenatigala/Prapthi Rathnasiri | QF | 40 | SF | 50 | QF | 40 | 130 | 9 | ||||||||||||||
10 | SLB0990 | SLB1100 | Miyesi Nethara/Okithma Ramawickrama | QF | 40 | SF | 50 | 90 | 10 | ||||||||||||||||
11 | SLB1892 | SLB0792 | Sanudi Nevinya Hanthi / Yenuli Binanga Liyanage | W | 80 | 80 | 11 | ||||||||||||||||||
12 | SLB1851 | SLB1139 | Suhara Gunathilake/Ahasna Herath | QF | 40 | QF | 40 | 80 | 11 | ||||||||||||||||
13 | SLB0815 | SLB0816 | Ayami Sedara/Thinithi senulya | QF | 50 | 50 | 13 | ||||||||||||||||||
14 | SLB0990 | Miyesi Nethara/Hasini Nimsadi | QF | 40 | 40 | 14 | |||||||||||||||||||
15 | SLB1198 | Himandee Amarasinghe/Hasandi Bandara | QF | 40 | 40 | 14 | |||||||||||||||||||
16 | SLB1198 | Matheesha De Silva/Theruni Gunarathne | QF | 40 | 40 | 14 | |||||||||||||||||||
17 | SLB0924 | SLB2031 | Arundi Dewma Herath / Nethaya Sithsari | QF | 40 | 40 | 14 | ||||||||||||||||||
18 | SLB2024 | SLB2016 | Nethushi Rajapaksha / Shifna Shibly | QF | 40 | 40 | 14 | ||||||||||||||||||
19 | SLB1234 | SLB1606 | Kenuli Hettiarachchi / Thenu Rithara Jayasinghe | QF | 40 | 40 | 14 | ||||||||||||||||||
