MEN'S SINGLES
No | Member ID | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20TH TO 2 6TH FEBRUARY 2023 | Southern Open 2023 | 06th to 11th March 2023 | Summer open 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | |||||
1 | SLB0199 | Lochana De Silva | SF | 60 | W | 80 | W | 80 | W | 80 | 300 | 1 | ||||||||||||
2 | SLB0789 | Savinaka Weerasekara | SF | 50 | W | 80 | RU | 60 | RU | 60 | QF | 40 | 290 | 2 | ||||||||||
3 | SLB0010 | Thenuka Sathsara De silva | QF | 40 | SF | 50 | QF | 40 | RU | 60 | 190 | 3 | ||||||||||||
4 | SLB0087 | Aashinsa Herath | QF | 50 | RU | 60 | QF | 40 | QF | 40 | 190 | 3 | ||||||||||||
5 | SLB0107 | Thilina Rajakaruna | QF | 50 | QF | 40 | SF | 50 | SF | 50 | 190 | 3 | ||||||||||||
6 | SLB0394 | Buwaneka Goonathilaka | W | 100 | W | 80 | 180 | 6 | ||||||||||||||||
7 | SLB0039 | Hasaranga Sooriyarachchi | QF | 40 | QF | 40 | W | 80 | 160 | 7 | ||||||||||||||
8 | SLB0190 | Viren Nettasinghe | RU | 80 | W | 80 | 160 | 7 | ||||||||||||||||
9 | SLB0097 | Sachen Fernando | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 7 | ||||||||||||
10 | SLB0440 | Manthuka Rupathunga | SF | 50 | RU | 60 | SF | 50 | 160 | 7 | ||||||||||||||
11 | SLB1465 | Roshan Kumara | QF | 40 | QF | 40 | RU | 60 | 140 | 11 | ||||||||||||||
12 | SLB0044 | Banisha Perera | QF | 40 | SF | 50 | SF | 50 | 140 | 11 | ||||||||||||||
13 | SLB0063 | Tidasa Weragoda | SF | 50 | W | 80 | 130 | 13 | ||||||||||||||||
14 | SLB0217 | Jason Homer | W | 80 | QF | 50 | 130 | 13 | ||||||||||||||||
15 | SLB0114 | Shenuk Samarathne | QF | 40 | QF | 40 | QF | 40 | 120 | 15 | ||||||||||||||
16 | SLB1587 | R.S.Kasun | QF | 40 | RU | 60 | 100 | 16 | ||||||||||||||||
17 | Maduka Dulanjana | QF | 40 | RU | 60 | 100 | 16 | |||||||||||||||||
18 | SLB0174 | Lahiru Weerasinghe | SF | 50 | QF | 40 | 90 | 18 | ||||||||||||||||
19 | SLB0353 | Usan Prabashwara | SF | 50 | QF | 40 | 90 | 18 | ||||||||||||||||
20 | SLB0828 | Hiruka Sahanmith | QF | 40 | SF | 50 | 90 | 18 | ||||||||||||||||
21 | SLB0273 | Sanuda Ariyasinghe | QF | 40 | QF | 40 | 80 | 21 | ||||||||||||||||
22 | SLB0368 | Tharuk Heenatigala | QF | 40 | QF | 40 | 80 | 21 | ||||||||||||||||
23 | SLB0323 | Thejana Herath | QF | 40 | QF | 40 | 80 | 21 | ||||||||||||||||
24 | SLB0851 | Reshan Harith | QF | 40 | QF | 40 | 80 | 21 | ||||||||||||||||
25 | SLB0853 | Milain Ranasinghe | RU | 60 | 60 | 25 | ||||||||||||||||||
26 | SLB0130 | Dumindu Abeywickrama | SF | 60 | 60 | 25 | ||||||||||||||||||
27 | SLB1571 | Ranthushka Sasindu Karunathilake | SF | 50 | 50 | 27 | ||||||||||||||||||
28 | SLB0728 | Chamath Dias | SF | 50 | 50 | 27 | ||||||||||||||||||
29 | Lasitha Menaka | SF | 50 | 50 | 27 | |||||||||||||||||||
30 | SLB1043 | Hansa De silva | SF | 50 | 50 | 27 | ||||||||||||||||||
31 | SLB0698 | Pulina Wellalage | QF | 50 | 50 | 27 | ||||||||||||||||||
32 | SLB0077 | Thesath Semika Rajapakse | SF | 50 | 50 | 27 | ||||||||||||||||||
33 | SLB1614 | Achinthya Imeshaqe | SF | 50 | 50 | 27 | ||||||||||||||||||
34 | SLB0204 | Dulana Kaluarachchi | QF | 40 | 40 | 34 | ||||||||||||||||||
35 | SLB1140 | Tharin Sansika Punchihewa | QF | 40 | 40 | 34 | ||||||||||||||||||
36 | SLB0389 | Sehandu Thewmika | QF | 40 | 40 | 34 | ||||||||||||||||||
37 | Oshada Tilan De Silva | QF | 40 | 40 | 34 | |||||||||||||||||||
38 | Mihila Jayaweera | QF | 40 | 40 | 34 |
Women's Singles
NO | Member ID | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20TH TO 2 6TH FEBRUARY 2023 | Southern Open 2023 | 06th to 11th March 2023 | Summer open 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | |||||
1 | SLB0209 | Varangana Jayawardena | SF | 60 | W | 80 | SF | 50 | RU | 60 | QF | 40 | W | 80 | 370 | 1 | ||||||||
2 | SLB0113 | Ranithma Liyanage | W | 100 | W | 80 | W | 80 | W | 80 | 340 | 2 | ||||||||||||
3 | SLB0166 | Rashmi Mudalige | QF | 50 | RU | 60 | SF | 50 | RU | 60 | SF | 50 | 270 | 3 | ||||||||||
4 | SLB0754 | Praveena Wijesundara | QF | 50 | SF | 50 | RU | 60 | SF | 50 | SF | 50 | 260 | 4 | ||||||||||
5 | SLB0099 | Nadeesha Gayanthi | QF | 40 | W | 80 | QF | 40 | QF | 40 | SF | 50 | 250 | 5 | ||||||||||
6 | SLB0189 | Vidara Suhasni Vidanage | QF | 40 | SF | 50 | W | 80 | RU | 60 | 230 | 6 | ||||||||||||
7 | SLB0081 | Ranumi Manage | QF | 40 | QF | 50 | SF | 50 | QF | 40 | QF | 40 | 220 | 7 | ||||||||||
8 | SLB1002 | Sithuli Sathnadee Ranasinghe | SF | 50 | QF | 40 | W | 80 | 170 | 8 | ||||||||||||||
9 | SLB0079 | Dilni Ambalangodage | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 9 | ||||||||||||
10 | SLB0064 | Madushika Dilrukshi | SF | 50 | RU | 80 | 130 | 10 | ||||||||||||||||
11 | SLB0012 | Hasini Ambalangodage | W | 80 | QF | 50 | 130 | 10 | ||||||||||||||||
12 | SLB0383 | Tharuli Algama | QF | 40 | QF | 40 | SF | 50 | 130 | 10 | ||||||||||||||
13 | SLB0903 | Nethanga Palliyaguru | QF | 40 | SF | 50 | 90 | 13 | ||||||||||||||||
14 | SLB0082 | Thiseja Dhamnadie Herath | QF | 40 | QF | 40 | 80 | 14 | ||||||||||||||||
15 | SLB0173 | Sandathi Dewmini Hewa Gallge | RU | 80 | 80 | 14 | ||||||||||||||||||
16 | SLB0855 | N G Medha Indramali | RU | 60 | 60 | 16 | ||||||||||||||||||
17 | SLB0165 | Isuri De Alwis | RU | 60 | 60 | 16 | ||||||||||||||||||
18 | SLB0364 | Hasara Wijerathne | RU | 60 | 60 | 16 | ||||||||||||||||||
19 | SLB0794 | Sithuki Onadi | SF | 60 | 60 | 16 | ||||||||||||||||||
20 | SLB0177 | Anjali Jayasaddunu | SF | 50 | 50 | 20 | ||||||||||||||||||
21 | SLB0377 | Nethmi Amaya Rathnayake | SF | 50 | 50 | 20 | ||||||||||||||||||
22 | SLB0259 | Kavindika De silva | SF | 50 | 50 | 20 | ||||||||||||||||||
23 | SLB0455 | Sanuthi Gurusinghe | QF | 40 | 40 | 23 | ||||||||||||||||||
24 | SLB0271 | Yenara Nethumli Wickramasinghe | QF | 40 | 40 | 23 | ||||||||||||||||||
25 | SLB0785 | Duneesha Malki | QF | 40 | 40 | 23 | ||||||||||||||||||
26 | SLB0453 | Anurangi Hansamali Masakorala | QF | 40 | 40 | 23 | ||||||||||||||||||
27 | SLB0072 | Dasithma Jayathilaka | QF | 40 | 40 | 23 | ||||||||||||||||||
28 | SLB0553 | Thinudi Monilka Fernando | QF | 40 | 40 | 23 |
Men's Doubles
NO | Member ID | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20TH TO 2 6TH FEBRUARY 2023 | Southern Open 2023 | 06th to 11th March 2023 | Summer open 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB0369 | SLB0734 | Oshamika Karunarathne/Thulith Palliyaguru | QF | 40 | W | 80 | W | 80 | QF | 40 | RU | 60 | 300 | 1 | ||||||||||
2 | SLB1043 | SLB0027 | Hansa De Silva/Yohan Bandara Weerasooriya | RU | 60 | QF | 40 | SF | 50 | SF | 50 | QF | 40 | RU | 60 | 300 | 1 | ||||||||
3 | SLB0073 | SLB0074 | Rithira Abeygunawardena/Thenul Ganewatta | SF | 50 | QF | 40 | SF | 50 | QF | 40 | QF | 40 | QF | 40 | 260 | 3 | ||||||||
4 | SLB0199 | SLB0188 | Lochana De silva/Siyath Senarathne | QF | 40 | SF | 50 | RU | 60 | RU | 60 | 210 | 4 | ||||||||||||
5 | SLB0174 | Madhuka Dulanjana / Lahiru Weerasinghe | W | 80 | W | 80 | SF | 50 | 210 | 4 | |||||||||||||||
6 | SLB0174 | Dinura Rashmika/Lahiru Weerasinghe | SF | 60 | RU | 60 | QF | 40 | QF | 40 | 200 | 6 | |||||||||||||
7 | SLB0010 | SLB0604 | Thenuka De silva / T Madhubanu Kariyawasam | QF | 40 | SF | 50 | QF | 40 | SF | 50 | 180 | 7 | ||||||||||||
8 | SLB1465 | SLB1587 | Roshan Padma Kumara / R S Kasun Madhushanka | SF | 50 | RU | 60 | RU | 60 | 170 | 8 | ||||||||||||||
9 | SLB0348 | SLB1465 | Hasitha Chanaka/ Roshan Padma kumara | W | 80 | SF | 50 | 130 | 9 | ||||||||||||||||
10 | SLB1614 | SLB0768 | Achinthiya Imeshaqe/Pasindu Peiris | QF | 40 | QF | 40 | QF | 40 | 120 | 10 | ||||||||||||||
11 | SLB1587 | R S Kasun Madhushanka / Maduka Dulanjana | RU | 60 | QF | 40 | 100 | 11 | |||||||||||||||||
12 | SLB0232 | SLB0394 | Sachin Dias/Buwaneka Goonathilaka | W | 100 | 100 | 11 | ||||||||||||||||||
13 | SLB0665 | Supun Lakranga/Prasanna Udayakumara | SF | 50 | SF | 50 | 100 | 11 | |||||||||||||||||
14 | SLB0188 | Dinuru Rashmina / Siyath Senaratne | QF | 40 | SF | 50 | 90 | 14 | |||||||||||||||||
15 | Alan Darmasaput Kristanto / Marcello Vittorio Mainaky | W | 80 | 80 | 15 | ||||||||||||||||||||
16 | SLB0394 | SLB0353 | Buwaneka Goonethilleka / Ranthushka Karunathilaka | W | 80 | 80 | 15 | ||||||||||||||||||
17 | SLB0087 | SLB0728 | Aashinsa Herath/Dumindu Abeywickrama | RU | 80 | 80 | 15 | ||||||||||||||||||
18 | SLB0734 | SLB348 | Thulith Palliyaguru /Hasitha chanaka | W | 80 | 80 | 15 | ||||||||||||||||||
19 | SLB0394 | SLB0789 | Buwaneka Gunathilake/Savinaka Weerasekera | W | 80 | 80 | 15 | ||||||||||||||||||
20 | SLB0217 | SLB0828 | Jason Homer/Chamath Dias | SF | 60 | 60 | 20 | ||||||||||||||||||
21 | SLB0196 | SLB0769 | Chumindu Lakshan Fernando / Thishina Shevinda Fonseka | SF | 50 | 50 | 21 | ||||||||||||||||||
22 | SLB0199 | SLB0198 | Lochana De silva/Resintha De Silva | QF | 50 | 50 | 21 | ||||||||||||||||||
23 | SLB0847 | SLB0846 | Chamika Jayasekara/Vidusara Weerasekara | QF | 50 | 50 | 21 | ||||||||||||||||||
24 | SLB0147 | Marcello Mainaky / Chalana Weerakoon | SF | 50 | 50 | 21 | |||||||||||||||||||
25 | SLB0348 | Hasitha chanaka / Lasitha Menaka | SF | 50 | 50 | 21 | |||||||||||||||||||
26 | SLB0367 | SLB0999 | Vishan Fernando/Dulaj Uduvitage | QF | 50 | 50 | 21 | ||||||||||||||||||
27 | SLB0459 | Kamal Kajan/M.Jathushan | SF | 50 | 50 | 21 | |||||||||||||||||||
28 | SLB1469 | Vikum Fernando/Devindra Fernando | QF | 50 | 50 | 21 | |||||||||||||||||||
29 | SLB1587 | SLB0005 | R S Kasun Madhushanka / Akira Edirisinghe | SF | 50 | 50 | 21 | ||||||||||||||||||
30 | SLB0753 | Prabash Indrajith/Duvidu Weerasinghe | QF | 40 | 40 | 30 | |||||||||||||||||||
31 | SLB0044 | Silvijan Dalima / Banisha Maduranga Perera | QF | 40 | 40 | 30 | |||||||||||||||||||
32 | SLB0459 | Kamal Kajan / S Janathan | QF | 40 | 40 | 30 | |||||||||||||||||||
33 | SLB0009 | Pasindu Chathurang / Sajana Rajapaksha | QF | 40 | 40 | 30 | |||||||||||||||||||
34 | Chanuka Chathurang / Shanaka Manoj Perera | QF | 40 | 40 | 30 | ||||||||||||||||||||
35 | SLB1539 | SLB1540 | Uvindu Kariyawasam/Devin Vijitha | QF | 40 | 40 | 30 | ||||||||||||||||||
36 | SLB1154 | Sasfi Mohammed /S.M.Imzan | QF | 40 | 40 | 30 | |||||||||||||||||||
37 | Milain Ranasinghe/Clarence Homer | QF | 40 | 40 | 30 | ||||||||||||||||||||
38 | SLB1140 | Pramod Weerasooriya / Tharin Sansika Punchihewa | QF | 40 | 40 | 30 | |||||||||||||||||||
39 | SLB1456 | SLB1455 | Janeesha Udantha De Silva / Mihila Jayaweera | QF | 40 | 40 | 30 | ||||||||||||||||||
SLB2001 | SLB0147 | H Niroshan De Silva / Chalana yasas Weerakoon | QF | 40 | 40 | 30 | |||||||||||||||||||
SLB1772 | SLB0927 | Kanujan Kumarendran / Samiru Ranasinghe | QF | 40 | 40 | 30 | |||||||||||||||||||
SLB0974 | SLB0313 | Navendu Lochana / Sanuja Nethmira Rathnayake | QF | 40 | 40 | 30 |
Women's Doubles
NO | Member Id | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20TH TO 2 6TH FEBRUARY 2023 | Southern Open 2023 | 06th to 11th March 2023 | Summer open 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB0386 | SLB0113 | Kavidi Sirimannage/Ranithma Liyanage | W | 100 | W | 80 | W | 80 | - | - | 260 | 1 | ||||||||||||
2 | SLB0086 | SLB0064 | Buthmi Galagamage/Madushika Dilrukshi | RU | 60 | RU | 80 | RU | 60 | - | - | SF | 50 | 250 | 2 | ||||||||||
3 | SLB0012 | SLB0364 | Hasini Ambalangodage/Hasara Wjerathne | W | 80 | SF | 60 | SF | 50 | RU | 60 | - | - | 250 | 2 | ||||||||||
4 | SLB0189 | SLB0453 | Vidara Suhasni vidanage/ Anurangi Maskorala | RU | 60 | W | 80 | - | - | RU | 60 | 200 | 4 | ||||||||||||
5 | SLB0812 | SLB0754 | Irushi Amandi/Praveena Wijesundara | SF | 50 | RU | 60 | - | - | SF | 50 | 160 | 5 | ||||||||||||
6 | SLB0082 | SLB0081 | Thiseja Herath /Ranumi Manage | RU | 60 | SF | 50 | SF | 50 | - | - | 160 | 5 | ||||||||||||
7 | SLB0259 | SLB0099 | Kavindika De Silva/Nadeesha Gayanthi | SF | 60 | W | 80 | - | - | 140 | 7 | ||||||||||||||
8 | SLB0209 | SLB0166 | Varangana Jayawardena/Rashmi Mudalige | SF | 50 | - | - | W | 80 | 130 | 8 | ||||||||||||||
9 | SLB0786 | SLB0785 | Wasana Egodage/Malki Praboda | SF | 50 | SF | 50 | - | - | 100 | 9 | ||||||||||||||
10 | SLB0166 | SLB0167 | Rashmi Mudalige/ Natasha Gunasekara | W | 80 | - | - | 80 | 10 | ||||||||||||||||
11 | SLB0812 | SLB0173 | Irushi Amandi / Irushi Amandi Hewa Gallage | - | - | W | 80 | 80 | 10 | ||||||||||||||||
12 | SLB0717 | Minanga Anujini / Lahiruni Akashi Kaluhendiwela | - | - | RU | 60 | 60 | 12 | |||||||||||||||||
13 | SLB0831 | SLB1088 | Chamya Nirmani/Malathi Kumari | SF | 50 | - | - | 50 | 13 | ||||||||||||||||
14 | SLB0807 | SLB0279 | Dinadi Malliyawadu/Senadi Malliyawadu | SF | 50 | - | - | 50 | 13 | ||||||||||||||||
15 | SLB1168 | SLB0831 | Anjalee Jayasaddunu/charmya Nirmali | SF | 50 | - | - | 50 | 13 | ||||||||||||||||
16 | SLB0178 | Ruwani Rathnasiri / Himashi Wijerathne | SF | 50 | - | - | 50 | 13 | |||||||||||||||||
17 | SLB0455 | Sanuthi Gurusinghe / Pawani Illeperumachchi | SF | 50 | - | - | 50 | 13 |
Mixed Doubles.csv
NO | Member ID | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20TH TO 2 6TH FEBRUARY 2023 | Southern Open 2023 | 06th to 11th March 2023 | Summer open 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||||
1 | SLB0734 | SLB0086 | Thulith Palliyaguru/Buthmi Galagamage | W | 80 | RU | 80 | SF | 50 | SF | 50 | 260 | 1 | ||||||||||||
2 | SLB0199 | SLB0099 | Lochana De silva/Nadeesha Gayanthi | W | 80 | W | 80 | RU | 60 | 220 | 2 | ||||||||||||||
3 | SLB0394 | SLB0386 | Buwaneka Goonathilaka/Kavidi sirimannage | W | 100 | W | 80 | 180 | 3 | ||||||||||||||||
4 | SLB0174 | SLB0812 | Lahiru Weerasinghe/Irushi Amandi | SF | 50 | RU | 60 | SF | 50 | 160 | 4 | ||||||||||||||
5 | SLB0074 | SLB0082 | Thenul Ganewatta/Thiseja Herath | QF | 50 | SF | 50 | SF | 50 | 150 | 5 | ||||||||||||||
6 | SLB0188 | SLB0259 | Siyath Senarathne/Kavindika De Silva | SF | 60 | W | 80 | 140 | 6 | ||||||||||||||||
7 | SLB0039 | SLB0736 | Hasaranga sorriyaarachchi/Abhimani Padmabandara | SF | 50 | QF | 40 | SF | 40 | 130 | 7 | ||||||||||||||
8 | SLB1043 | SLB0831 | Hansa De silva /chamya Nirmani | SF | 50 | SF | 50 | 100 | 8 | ||||||||||||||||
9 | SLB0828 | SLB0167 | Chamath Dias/Natasha Gunasekara | SF | 50 | QF | 50 | 100 | 8 | ||||||||||||||||
10 | SLB0532 | Alan Darmasaput Kristanto / Renu Chandrika De Silva | W | 80 | 80 | 10 | |||||||||||||||||||
11 | SLB1448 | Madhuka Dulanjana / Jananuwani Amanda De Alwis | W | 80 | 80 | 10 | |||||||||||||||||||
12 | SLB0099 | Madhuka Dulanjana / Nadeesha Gayanthi | W | 80 | 80 | 10 | |||||||||||||||||||
13 | SLB0394 | SLB0167 | Buwaneka Goonethilleka / Natasha Gunasekera | W | 80 | 80 | 10 | ||||||||||||||||||
14 | SLB0150 | Marcello Vittorio Mainaky / Wijaya Lakshmi Punchihewa | RU | 60 | 60 | 14 | |||||||||||||||||||
15 | SLB0086 | Madhuka Dulanjana / Buthmi Asini Galagamage | RU | 60 | 60 | 14 | |||||||||||||||||||
16 | SLB0532 | Marcello Mainaky / Renu Chandrika De Silva | RU | 60 | 60 | 14 | |||||||||||||||||||
17 | SLB0532 | Lasitha Menaka /Renu Chandrika de silva | RU | 60 | 60 | 14 | |||||||||||||||||||
18 | SLB0353 | SLB0099 | Ranthuska Karunathilaka/Nadeesha Gayanthi | RU | 60 | 60 | 14 | ||||||||||||||||||
19 | SLB0087 | SLB0209 | Aashinsa Herath /Varangana Jayawardena | RU | 60 | 60 | 14 | ||||||||||||||||||
20 | SLB0348 | SLN0012 | Hasitha Chanaka/Hasini Amabalangodage | RU | 60 | 60 | 14 | ||||||||||||||||||
21 | SLB0232 | SLB0532 | Sachin Dias/Renu chandrika De silva | SF | 60 | 60 | 14 | ||||||||||||||||||
22 | SLB0772 | SLB0903 | Daminda Vidanapathirana / Nethanga Palliyaguru | SF | 50 | 50 | 22 | ||||||||||||||||||
23 | SLB0734 | SLB0081 | Thulith Thewmika Palliyaguru / Ranumi Manage | SF | 50 | 50 | 22 | ||||||||||||||||||
24 | SLB0746 | SLB1957 | Samuditha Udara Rathnayaka / Vishmi Maneesha | SF | 50 | 50 | 22 | ||||||||||||||||||
25 | SLB0604 | SLB0167 | Tharusha Madhubanu / Natasha Gunasekera | SF | 50 | 50 | 22 | ||||||||||||||||||
26 | SLB0453 | Maduka Dulanjana/Anurangi Masakorala | SF | 50 | 50 | 22 | |||||||||||||||||||
27 | SLB1469 | SLB1448 | Devindra Fernando/ Jananuwani Amanda | QF | 50 | 50 | 22 | ||||||||||||||||||
28 | SLB0063 | SLB0081 | Thidasa Weragoda/ Ranumi Manage | QF | 50 | 50 | 22 | ||||||||||||||||||
29 | SLB0010 | SLB0903 | Thenuka De silva/Nethanga Palliyaguru | QF | 40 | 40 | 29 | ||||||||||||||||||
30 | SLB0785 | Chanuka chathuranga/Duneesha Malki | QF | 40 | 40 | 29 | |||||||||||||||||||
31 | SLB0369 | SLB0081 | Oshamika Karunarathne/Ranumi Manage | QF | 40 | 40 | 29 |