OVER 30 MENS SINGLES
OVER 30 MENS SINGLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Tharindu Rajith Siriwardhana | RU | 60 | RU | 60 | RU | 60 | SF | 50 | RU | 40 | RU | 60 | 330 | 1 | ||||||||||||
2 | Dushan Fernando | SF | 50 | SF | 50 | W | 60 | W | 80 | SF | 50 | 290 | 2 | ||||||||||||||
3 | Chameera Chinthaka Bandara | RU | 80 | W | 80 | RU | 60 | RU | 60 | 280 | 3 | ||||||||||||||||
4 | Roshan Kumara | W | 80 | W | 80 | 160 | 4 | ||||||||||||||||||||
5 | Supun Lakranga | W | 80 | W | 80 | 160 | 4 | ||||||||||||||||||||
6 | Rajitha Sandeepana Dahanayake | SF | 60 | W | 80 | 140 | 6 | ||||||||||||||||||||
7 | Rathnayake Kasun Madushanka | RU | 60 | SF | 60 | 120 | 7 | ||||||||||||||||||||
8 | Prasanna Udayakumara | W | 100 | 100 | 8 | ||||||||||||||||||||||
9 | Vijitha Sanjeewa Dissanayake | SF | 50 | SF | 50 | 100 | 8 | ||||||||||||||||||||
10 | Mohamed Shafan | W | 80 | 80 | 10 | ||||||||||||||||||||||
11 | Don Sangkalpa Goonawardane | W | 80 | 80 | 10 | ||||||||||||||||||||||
12 | Shashika Madhusanka Samarakkodi | W | 80 | 80 | 10 | ||||||||||||||||||||||
13 | Manimel Wadu Chinthaka | RU | 60 | 60 | 13 | ||||||||||||||||||||||
14 | Suresh Dammika Deshapriya | RU | 60 | 60 | 13 | ||||||||||||||||||||||
15 | Lorance Reminsan | RU | 60 | 60 | 13 | ||||||||||||||||||||||
16 | Kirul Dilekha Fernando | SF | 50 | 50 | 16 |
OVER 30 WOMEN's SINGLES
OVER 30 WOMEN's SINGLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Nadeesha Gayanthi | - | - | W | 80 | - | - | W | 100 | - | - | - | - | - | - | - | - | - | - | W | 80 | 260 | 1 | ||||
2 | Naduni Anudya Peiris | - | - | - | - | RU | 80 | - | - | - | - | - | - | - | - | - | - | RU | 60 | RU | 60 | 200 | 2 | ||||
3 | Dhanushika Gangani Bandara | - | - | - | - | - | - | - | - | - | - | - | - | W | 80 | - | - | W | 80 | 160 | 3 | ||||||
4 | Udeni Lasanthika Abeywansha | - | - | - | - | - | - | - | - | - | - | - | - | RU | 60 | - | - | 60 | 4 |
OVER 30 MENS DOUBLES
OVER 30 MENS DOUBLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Supun Lakranga/Prasanna Udayakumara | W | 80 | RU | 60 | RU | 80 | - | - | 220 | 1 | ||||||||||||||||
2 | Dushan Fernando / Tharindu Rajith Siriwardhana | RU | 60 | W | 60 | 120 | 2 | ||||||||||||||||||||
3 | Rajitha Sandeepana / Lahiru Madushan | W | 100 | - | - | 100 | 3 | ||||||||||||||||||||
4 | Dushan Fernando / Sumudu Akalanka Kumarasinghe | - | - | W | 80 | 80 | 4 | ||||||||||||||||||||
5 | Lakshan Madhuchamara Appuhami / Buddika Perera | W | 80 | - | - | 80 | 4 | ||||||||||||||||||||
6 | Lakshan Madhuchamara Appuhami / Chathuranga Sudesh | - | - | W | 80 | 80 | 4 | ||||||||||||||||||||
7 | Prasanna Udaya Kumara / Yohan Bandara Weerasooriy | - | - | W | 80 | 80 | 4 | ||||||||||||||||||||
8 | R S Kasun / Indika Matharage | W | 80 | - | - | 80 | 4 | ||||||||||||||||||||
9 | Tharindu Rajith Siriwardhana / Sachitra Widanagamage | - | - | W | 80 | 80 | 4 | ||||||||||||||||||||
10 | Don Sangkalpa Goonawardane / R S Kasun | W | 80 | - | - | 80 | 4 | ||||||||||||||||||||
11 | Iresh Maduranga De Silva / Supun Lakranga | - | - | W | 80 | 80 | 4 | ||||||||||||||||||||
12 | Pushpaka Dulach De Silva / Vijitha Sanjeewa Dissanayake | RU | 60 | 60 | 12 | ||||||||||||||||||||||
13 | Charith Asiri Kadurugamuwa / Sarath Weeraman | RU | 60 | - | - | 60 | 12 | ||||||||||||||||||||
14 | Chameera Bandara/Charith Wijenayake | SF | 60 | - | - | 60 | 12 | ||||||||||||||||||||
15 | Tharindu Siriwardhana / Thejana Madhujith | SF | 60 | - | - | 60 | 12 | ||||||||||||||||||||
16 | Lorance Reminsan / Thirunaraththinam Thushanthan | RU | 60 | - | - | 60 | 12 | ||||||||||||||||||||
17 | Nalin Thushara Fernando / Yovin Sandagomi Lekamge | RU | 60 | 60 | 12 | ||||||||||||||||||||||
18 | Asitha Wikramanayake / Roshan Padma Kumara | RU | 60 | - | - | 60 | 12 | ||||||||||||||||||||
19 | Dilan Milinda Suraweera / Asanka Udara Thilakarathna | - | - | RU | 60 | 60 | 12 | ||||||||||||||||||||
20 | Samith Kasun / Kasun Sameera | - | - | RU | 60 | 60 | 12 | ||||||||||||||||||||
21 | Amila Perera / T A Laksara Aravinda | SF | 50 | - | - | 50 | 21 | ||||||||||||||||||||
22 | Rajadurai Surendran / Yogeswaran Thanujan | SF | 50 | - | - | 50 | 21 | ||||||||||||||||||||
23 | Janahan Balachandran / Ramyarakulan Selvaradnam | SF | 50 | - | - | 50 | 21 | ||||||||||||||||||||
24 | Kalamudeen Pm / Sukitharan Sripanchardcharam | SF | 50 | - | - | 50 | 21 |
Over 30 WOMEN Doubles
Over 30 WOMEN Doubles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | TOTAL | RANK | ||
1 | Ruvini Chathurika Rathnasiri / Himashi Sasinka | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | 80 | - | - | - | - | W | 80 | - | - | 160 | 1 |
Over 30 Mixed Doubles
Over 30 Mixed Doubles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | ||
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | TOTAL | RANK | ||
1 | Tharindu Rajith Siriwardhana / Naduni Anudya Peiris | - | - | - | - | RU | 80 | - | - | W | 80 | RU | 60 | W | 60 | RU | 60 | RU | 60 | 400 | 1 | ||||||
2 | Prasanna Udaya Kumara / Nadeesha Gayanthi | - | - | - | - | W | 100 | - | - | W | 80 | 180 | 2 | ||||||||||||||
3 | Harsha Vimukthi Edirisinghe / Indika Gunasena | - | - | SF | 50 | - | - | SF | 60 | - | - | RU | 40 | 150 | 3 | ||||||||||||
4 | Samila Bandara Ranasinghe / Manjula Sandamali Senanayake | - | - | - | - | - | - | RU | 60 | W | 80 | 140 | 4 | ||||||||||||||
5 | Roshan Padmakumara/Ruvini Rathnasiri | - | - | RU | 60 | - | - | - | - | RU | 60 | 120 | 5 | ||||||||||||||
6 | Sahan Pradeep/Nadeesha Gayanthi | - | - | W | 80 | - | - | - | - | 80 | 6 | ||||||||||||||||
7 | Chathuranga Sudesh Premarathna / Kethaki Nishamani Wedamulla | - | - | - | - | - | - | W | 80 | 80 | 6 | ||||||||||||||||
8 | Yohan Bandara Weerasooriy / Nadeesha Gayanthi | - | - | - | - | - | - | W | 80 | 80 | 6 | ||||||||||||||||
9 | Manjula Jayanath Perera / Renu Chandrika De Silva | - | - | - | - | - | - | W | 80 | 80 | 6 | ||||||||||||||||
10 | Dushan Fernando / Ayesha Chathurangi Wijayarathna | RU | 60 | 60 | 10 | ||||||||||||||||||||||
11 | Niroshan De Silva / Renu Chandrika De Silva | - | - | - | - | SF | 60 | - | - | 60 | 10 | ||||||||||||||||
12 | Sachithra Widanagamage / Akila Dissanayaka | - | - | SF | 50 | - | - | - | - | 50 | 12 |
OVER 35 MENS SINGLES
OVER 35 MENS SINGLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Roshan Padma Kumara | W | 80 | W | 100 | W | 80 | W | 80 | W | 80 | W | 60 | W | 80 | W | 80 | 640 | 1 | ||||||||
2 | Kalhara Gamage | W | 80 | SF | 50 | QF | 50 | RU | 60 | RU | 60 | 300 | 2 | ||||||||||||||
3 | Kushan Kanishka Gomis | RU | 60 | SF | 60 | SF | 50 | RU | 60 | 230 | 2 | ||||||||||||||||
4 | Lasantha Thilakawardena | SF | 50 | W | 80 | QF | 50 | 180 | 4 | ||||||||||||||||||
5 | Hasitha Chanaka | RU | 80 | W | 80 | 160 | 5 | ||||||||||||||||||||
6 | Prasad Niresh Perera | RU | 60 | RU | 60 | 120 | 6 | ||||||||||||||||||||
7 | Amila Kumara Perera | QF | 50 | SF | 50 | 100 | 7 | ||||||||||||||||||||
8 | Prasanna Udaya Kumara | RU | 60 | RU | 40 | 100 | 8 | ||||||||||||||||||||
9 | Thimeera Gihan Bentotage | W | 80 | 80 | 9 | ||||||||||||||||||||||
10 | Hasika Mahindarathne | SF | 60 | 60 | 10 | ||||||||||||||||||||||
11 | NIROSHAN U De Silva | RU | 60 | 60 | 10 | ||||||||||||||||||||||
12 | Nilojan Thangavel | RU | 60 | 60 | 10 | ||||||||||||||||||||||
13 | Uthpala Dilhan Wijekoon | RU | 60 | 60 | 10 | ||||||||||||||||||||||
14 | Shiwanka Chrishan Galbadage | SF | 50 | 50 | 14 | ||||||||||||||||||||||
15 | Anusha Desilva | SF | 50 | 50 | 14 | ||||||||||||||||||||||
16 | Sukitharan Sripanchardcharam | QF | 50 | 50 | 14 | ||||||||||||||||||||||
17 | Dhanushka Parakrama Ransinghe | SF | 50 | 50 | 14 |
OVER 35 WOMENS SINGLES
OVER 35 WOMENS SINGLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Renu Chandrika De Silva | - | - | - | - | - | - | W | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 1 |
2 | Asangi Indrachapa Kodituwakku | - | - | - | - | - | - | RU | 80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 2 |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | |||
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 |
OVER 35 MENS DOUBLES
OVER 35 MENS DOUBLES | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Hasitha Chanaka / Asitha Mendis Wickramanayaka | W | 80 | - | - | SF | 60 | W | 80 | W | 80 | 300 | 1 | ||||||||||||
2 | Sumudu Kumarasinghe / Lasantha Thilakawardana | RU | 60 | - | - | RU | 80 | RU | 60 | RU | 40 | 240 | 2 | ||||||||||||
3 | Roshan Padma Kumara/Anushka Lakshan | SF | 50 | - | - | W | 100 | W | 80 | 230 | 3 | ||||||||||||||
4 | Roshan Padma Kumara/Asitha Wickramanayake | - | - | W | 80 | W | 80 | RU | 60 | 220 | 4 | ||||||||||||||
5 | Prasanna Udaya Kumara / Supun Lakranga Piyarathna | - | - | W | 80 | RU | 60 | 140 | 5 | ||||||||||||||||
6 | Harsha Vimukthi Edirisinghe / Nimesh Chamara Kokuheinnadi | - | - | RU | 60 | W | 80 | 140 | 5 | ||||||||||||||||
7 | Sumudu Akalanka Kumarasinghe / Amila Kumara Perera | - | - | RU | 60 | 60 | 7 | ||||||||||||||||||
8 | Roshan Padma Kumara / Supun Lakranga Piyarathna | - | - | W | 60 | 60 | 7 | ||||||||||||||||||
9 | Hasika Mahindarathne / Inusha Manoj | - | - | SF | 60 | 60 | 7 | ||||||||||||||||||
10 | Thilan Nalinda / Eranda Premachandra | - | - | RU | 60 | 60 | 7 | ||||||||||||||||||
11 | Mohomad Shafan /. Ishara Malintha Welivitagoda | RU | 60 | 60 | 7 | ||||||||||||||||||||
12 | Anusha Desilva / Roshan Padma Kumara | SF | 50 | 50 | 12 | ||||||||||||||||||||
13 | Amila Kumara Perera / Prasad Niresh Perera | SF | 50 | 50 | 12 | ||||||||||||||||||||
14 | Hasika Mahindarathne /Roshan Buddika Perera | SF | 50 | - | - | 50 | 12 | ||||||||||||||||||
15 | Nagarajah Kunatharshan / Yogeswaran Thanujan | - | - | SF | 50 | 50 | 12 |
Over 35 Mixed Doubles
OVER 35 MIXED DOUBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Harsha Vimukthi Edirisinghe / Indika Gunasena | W | 80 | - | - | - | - | - | - | 80 | 1 |
2 | Ireshan Asanthaka Hinguralaarachchi / Udeni Lasanthika Abeywansha | RU | 60 | - | - | - | - | - | - | 60 | 2 |
3 | - | - | - | - | - | - | - | - | 2 | ||
4 | - | - | - | - | - | - | - | - | 4 |
OVER 40 MEN'S SINGLES
OVER 40 MEN'S SINGLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Rohan Rathnayake | SF | 50 | W | 80 | W | 80 | - | - | SF | 50 | SF | 50 | 310 | 1 | ||||||||||||
2 | T.N.A Rathnayaka | W | 80 | W | 80 | RU | 60 | SF | 60 | - | - | 280 | 2 | ||||||||||||||
3 | Amal Nisanka De Silva | SF | 50 | RU | 60 | SF | 50 | - | - | SF | 50 | RU | 60 | 270 | 3 | ||||||||||||
4 | Lasantha Thilakawardana | - | - | W | 80 | W | 80 | W | 80 | 240 | 4 | ||||||||||||||||
5 | Dilan Milinda Suraweera | - | - | SF | 50 | W | 80 | 130 | 5 | ||||||||||||||||||
6 | Amil Kumara Yatapana | - | - | RU | 60 | RU | 60 | 120 | 6 | ||||||||||||||||||
7 | Roshan Prasad Perera | - | - | RU | 60 | RU | 40 | 100 | 7 | ||||||||||||||||||
8 | K.K.Hemantha | W | 100 | - | - | 100 | 7 | ||||||||||||||||||||
9 | Nalin Thushara Fernando | - | - | W | 80 | 80 | 9 | ||||||||||||||||||||
10 | Nalin Weerakoon | RU | 80 | - | - | 80 | 9 | ||||||||||||||||||||
11 | Ireshan Asanthaka Hinguralaarachchi | - | - | RU | 60 | 60 | 11 | ||||||||||||||||||||
12 | Sripanchardcharam Sukitharan | - | - | W | 60 | 60 | 11 | ||||||||||||||||||||
13 | Suranga Sujith Perera | SF | 60 | - | - | 60 | 11 | ||||||||||||||||||||
14 | Eranda Niroshan Katugaha | RU | 60 | - | - | 60 | 11 | ||||||||||||||||||||
15 | Aravinda Jayalath | RU | 60 | - | - | 60 | 11 | ||||||||||||||||||||
16 | Kasun Senevirathne | SF | 50 | - | - | 50 | 16 | ||||||||||||||||||||
17 | Samila Bandara Ranasinghe | SF | 50 | - | - | 50 | 16 | ||||||||||||||||||||
18 | Nagarajah Kunatharshan | - | - | SF | 50 | 50 | 16 | ||||||||||||||||||||
19 | Irshad Ahamed | SF | 50 | - | - | 50 | 16 |
OVER 40 WOMEN'S SINGLES
OVER 40 WOMEN'S SINGLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Manjula Sandamali Senanayake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RU | 60 | - | - | - | - | W | 80 | - | - | 140 | 1 |
2 | Asangi Indrachapa Kodituwakku | - | - | - | - | - | - | - | - | - | - | - | - | - | - | W | 80 | - | - | - | - | - | - | 80 | 2 |
OVER 40 MENS DOUBLES
OVER 40 MENS DOUBLES | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | NAME | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals - 2023 | 04th - 10th December 2023 | UVA Open 2024 | 12th - 18th January | Southern Open 2024 | 28th January to 03rd February | NWPBA OPEN 2024 | 26th February to 03rd March 2023 | MBA Open 2024 | 16th to 23 March | Summer Season 2024 | 20th to 26th April 2024 | PDBA Open 2024 | 1st June to 6th June 2024 | WPBA Open 2024 | 15th to 21st June, 2024 | NCPBA Open 2024 | 19th to 25th August 2024 | TOTAL | RANK |
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Amila Yatapana / Nishantha Jayamanne | W | 100 | SF | 50 | RU | 60 | W | 80 | RU | 60 | RU | 60 | 410 | 1 | ||||||||||||
2 | K.Thayarathnam / Iranda Dinesh Samaranayake | W | 80 | SF | 60 | RU | 60 | SF | 50 | SF | 50 | 300 | 2 | ||||||||||||||
3 | Asanka De Silva/Aravinda Jayalath | RU | 80 | W | 80 | RU | 40 | W | 80 | 280 | 3 | ||||||||||||||||
4 | Sameera Herath / Chathuranga Rathnayake | RU | 60 | RU | 60 | W | 80 | SF | 50 | 250 | 4 | ||||||||||||||||
5 | Thanuja Nandika Liyanage / Pandula Nihan Ranasinghe | RU | 60 | SF | 60 | W | 80 | 200 | 5 | ||||||||||||||||||
6 | Lakshman Priyantha Perera / Sameera Sankalpa | RU | 60 | W | 60 | RU | 60 | 180 | 6 | ||||||||||||||||||
7 | Randika Peiris/Iranda Samaranayake | W | 80 | SF | 50 | 130 | 7 | ||||||||||||||||||||
8 | Roshan Perera / Dinusha Manoj Ranasinghe | W | 80 | SF | 50 | 130 | 7 | ||||||||||||||||||||
9 | Hiruna Dissanayaka/Samantha Jayawardana | W | 80 | 80 | 9 | ||||||||||||||||||||||
10 | Aravinda Jayalath / P.M Perera | W | 80 | 80 | 9 | ||||||||||||||||||||||
11 | Kavindra Dassanayake / Dharmarajah Krishanthan | RU | 60 | 60 | 11 | ||||||||||||||||||||||
12 | Amal Nisanka De Silva / Rohan Rathnayake | SF | 50 | 50 | 12 | ||||||||||||||||||||||
13 | Saminda Kateepearachchi /Sumudu Silva | SF | 50 | 50 | 12 | ||||||||||||||||||||||
14 | Indika Pradeep Jayasuriya / C A D Samantha | SF | 50 | 50 | 12 | ||||||||||||||||||||||
15 | Jan De Silva / Tna Rathnayake | SF | 50 | 50 | 12 | ||||||||||||||||||||||
16 | Samila Bandara Ranasinghe / Sumith Silva | SF | 50 | 50 | 12 | ||||||||||||||||||||||
17 | Aravinda Jayalath / Indika Pradeep Jayasuriya | SF | 50 | 50 | 12 | ||||||||||||||||||||||
18 | Chaminda Sudarshana Lokubarana / Nuwan Rathnayake | SF | 50 | 50 | 12 | ||||||||||||||||||||||
19 | Dinushka Nilushana Kithbewla / Sahan Pradeep | SF | 50 | 50 | 12 | ||||||||||||||||||||||
20 | Nagarajah Kunatharshan / Sripanchardcharam Sukitharan | SF | 50 | 50 | 12 |
Over 40 Women's Double
Over 40 Women's Doubles | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
