OVER 30 MENS SINGLES
NO | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Dulana Kaluarachchi | RU | 60 | SF | 60 | RU | 60 | RU | 60 | SF | 50 | SF | 50 | 340 | 1 | ||||||||
2 | Roshan Kumara | W | 80 | W | 80 | W | 80 | 240 | 2 | ||||||||||||||
3 | Supun Lakranga | W | 100 | SF | 50 | W | 80 | 230 | 3 | ||||||||||||||
4 | Prabash Indrajith | SF | 50 | SF | 60 | SF | 50 | 160 | 4 | ||||||||||||||
5 | Sampath Soysa | SF | 50 | W | 80 | 130 | 5 | ||||||||||||||||
6 | Tharindu Siriwardena | SF | 50 | RU | 60 | 110 | 6 | ||||||||||||||||
7 | Mohamed Shafan | W | 80 | 80 | 7 | ||||||||||||||||||
8 | Hasitha Chanaka | W | 80 | 80 | 7 | ||||||||||||||||||
9 | Asanka Iroshana Samarathunga | W | 80 | 80 | 7 | ||||||||||||||||||
10 | Chinthaka Bandara | RU | 80 | 80 | 7 | ||||||||||||||||||
11 | Don Sangkalpa Goonawardane | W | 80 | 80 | 7 | ||||||||||||||||||
12 | Lorance Reminsan | RU | 60 | 60 | 12 | ||||||||||||||||||
13 | Disanayaka Sanjeewa | RU | 60 | 60 | 12 | ||||||||||||||||||
14 | Rathnayake Kasun Madushanka | RU | 60 | 60 | 12 | ||||||||||||||||||
15 | Oshada Madushanka | RU | 60 | 60 | 12 | ||||||||||||||||||
16 | Wasantha Jayasooriya | RU | 60 | 60 | 12 | ||||||||||||||||||
17 | Prasanna Udayakumara | SF | 50 | 50 | 17 | ||||||||||||||||||
18 | Mohamed Fayas | QF | 50 | 50 | 17 | ||||||||||||||||||
19 | Harshana Perera | Sf | 50 | 50 | 17 | ||||||||||||||||||
20 | Pushpaka Dulach De Silva | SF | 50 | 50 | 17 | ||||||||||||||||||
21 | Isuru Fernando | SF | 50 | 50 | 17 | ||||||||||||||||||
22 | Sanidu Thilakarathne | QF | 50 | 50 | 17 | ||||||||||||||||||
23 | Thishanthan.B | SF | 50 | 50 | 17 | ||||||||||||||||||
24 | Kasun Botheju | QF | 50 | 50 | 17 | ||||||||||||||||||
25 | Bjorn Rigson Xavier | QF | 50 | 50 | 17 |
OVER 30 WOMEN's SINGLES
NO | NAME | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | Summer Season 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Chandrika De Silva | W | 80 | W | 80 | - | - | - | - | 160 | 1 | ||||||
2 | Ruvini Rathnasiri | RU | 80 | RU | 60 | - | - | RU | 60 | - | - | 140 | 2 | ||||
3 | Nadeesha Gayanthi | W | 100 | - | - | W | 80 | - | - | 100 | 3 | ||||||
4 | Malithi Kumari | RU | 60 | - | - | - | - | 60 | 4 |
OVER 30 MENS DOUBLES
NO | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Supun Lakranga/Prasanna Udayakumara | SF | 60 | W | 80 | W | 80 | W | 80 | W | 80 | RU | 60 | 440 | 1 | ||||||||
2 | Dulana Kaluarachchi/Prabash Indrajith | RU | 60 | RU | 60 | RU | 60 | RU | 60 | 240 | 2 | ||||||||||||
3 | Lakshan Kaluarachchi/Yohan Bandara | RU | 60 | W | 80 | 140 | 3 | ||||||||||||||||
4 | Hasitha Chanaka/K.A.G.A.K.Perera | W | 100 | 100 | 4 | ||||||||||||||||||
5 | R S Kasun / Indika Matharage | W | 80 | 80 | 5 | ||||||||||||||||||
6 | Nihal Amarasena/Laksara Aravinda | W | 80 | 80 | 5 | ||||||||||||||||||
7 | Roshan Padmakumara/Yohan Weerasooriya | W | 80 | 80 | 5 | ||||||||||||||||||
9 | Chameera Bandara/Charith Wijenayake | RU | 80 | 80 | 5 | ||||||||||||||||||
10 | Don Sangkalpa Goonawardane / R S Kasun | W | 80 | 80 | 5 | ||||||||||||||||||
12 | Lorance Reminsan / Thirunaraththinam Thushanthan | RU | 60 | 60 | 12 | ||||||||||||||||||
13 | Prasad Fernando/Asanka Thilakarathna | RU | 60 | 60 | 12 | ||||||||||||||||||
14 | Asitha Wikramanayake / Roshan Padma Kumara | RU | 60 | 60 | 12 | ||||||||||||||||||
15 | Aruna Senevirathne/Yohan Weerasooriya | SF | 60 | 60 | 12 | ||||||||||||||||||
16 | Thimeera Gihan/Chanaka Madushanka | SF | 50 | 50 | 16 | ||||||||||||||||||
17 | Daminda De Silva/Harasha Edirisinghe | SF | 50 | 50 | 16 | ||||||||||||||||||
18 | Isuru Aruna/Ireshan Hingularaarachchi | SF | 50 | 50 | 16 | ||||||||||||||||||
19 | N.Tharmithan /S Thusharen | SF | 50 | 50 | 16 | ||||||||||||||||||
20 | Amila Perera / T A Laksara Aravinda | SF | 50 | 50 | 16 | ||||||||||||||||||
21 | Rajadurai Surendran / Yogeswaran Thanujan | SF | 50 | 50 | 16 | ||||||||||||||||||
22 | Janahan Balachandran / Ramyarakulan Selvaradnam | SF | 50 | 50 | 16 | ||||||||||||||||||
23 | Kalamudeen Pm / Sukitharan Sripanchardcharam | SF | 50 | 50 | 16 |
Over 30 WOMEN Doubles
NO | NAME | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | TOTAL | RANK | ||
1 | - | - | - | - | - | - | - | - | - | - | |
2 | - | - | - | - | - | - | - | - | - | - |
Over 30 Mixed Doubles
NO | NAME | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | TOTAL | RANK | ||
1 | Sahan Pradeep/Nadeesha Gayanthi | SF | 60 | W | 80 | W | 80 | W | 80 | SF | 50 | W | 80 | - | - | W | 80 | - | - | 510 | 1 |
2 | Dulana Kaluarachchi/Sandamali Senanayake | RU | 80 | RU | 60 | RU | 60 | RU | 60 | - | - | - | - | 260 | 2 | ||||||
3 | Roshan Padmakumara/Ruvini Rathnasiri | W | 100 | W | 80 | - | - | RU | 60 | - | - | 240 | 3 | ||||||||
4 | Suneth Gamage / Shivona Alexander | SF | 60 | - | - | - | - | 60 | 4 | ||||||||||||
5 | Ireshan Higurararachchi/Indeewari Wickramarachchi | RU | 60 | - | - | - | - | 60 | 4 | ||||||||||||
6 | Upendra Jayawardena/Chathurani Uthpala | RU | 60 | - | - | - | - | 60 | 4 | ||||||||||||
7 | Rohan Fernando/ Chandrika De Silva | SF | 50 | - | - | - | - | 50 | 7 | ||||||||||||
8 | Sachithra Widanagamage / Akila Dissanayaka | - | - | SF | 50 | - | - | 50 | 7 | ||||||||||||
9 | Harsha Vimukthi Edirisinghe / Indika Gunasena | - | - | SF | 50 | - | - | 50 | 7 |
OVER 35 MENS SINGLES
NO | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Roshan Padma Kumara | W | 100 | W | 80 | W | 80 | W | 80 | 340 | 1 | ||||||||||||
2 | Lasantha Thilakawardena | RU | 60 | SF | 50 | W | 80 | SF | 50 | W | 80 | 320 | 2 | ||||||||||
3 | Kanishka Kushan | QF | 50 | W | 80 | RU | 60 | RU | 60 | RU | 60 | 310 | 3 | ||||||||||
4 | Kalhara Gamage | SF | 60 | SF | 50 | W | 80 | SF | 50 | 240 | 4 | ||||||||||||
5 | Gihan Jayawardena | W | 80 | SF | 60 | SF | 50 | 190 | 5 | ||||||||||||||
6 | Prasad Perera | SF | 50 | RU | 60 | QF | 40 | 150 | 6 | ||||||||||||||
7 | Amila Perera | SF | 50 | SF | 50 | SF | 50 | 150 | 6 | ||||||||||||||
8 | Hasika Mahindarathne | QF | 50 | SF | 50 | QF | 40 | 140 | 8 | ||||||||||||||
9 | Nalin Fernando | QF | 50 | SF | 50 | 100 | 9 | ||||||||||||||||
10 | Charith Harindu | RU | 80 | 80 | 10 | ||||||||||||||||||
11 | Chaaminda Kanakarapola | W | 80 | 80 | 10 | ||||||||||||||||||
12 | NIROSHAN U De Silva | RU | 60 | 60 | 12 | ||||||||||||||||||
13 | Nilojan Thangavel | RU | 60 | 60 | 12 | ||||||||||||||||||
14 | PM Kalamudeen | RU | 60 | 60 | 12 | ||||||||||||||||||
15 | K Satkunaseelan | RU | 60 | 60 | 12 | ||||||||||||||||||
16 | Ireshan Hinguralarachchi | QF | 50 | 50 | 16 | ||||||||||||||||||
17 | Asela Chandrasekera | SF | 50 | 50 | 16 | ||||||||||||||||||
18 | Vijayakumaran Sripratheepan | QF | 40 | 40 | 18 | ||||||||||||||||||
19 | Sachithra Widanagamage | QF | 40 | 40 | 18 |
OVER 35 MENS DOUBLES
NO | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Roshan Padma Kumara/Anushka Lakshan | W | 100 | W | 80 | W | 80 | SF | 50 | - | - | 310 | 1 | ||||||||
2 | S.Gopinath /V.Sreepatheepan | SF | 60 | SF | 50 | RU | 60 | - | - | 170 | 2 | ||||||||||
3 | Hasika Mahindarathne /Roshan Buddika Perera | RU | 60 | SF | 50 | SF | 50 | - | - | 160 | 3 | ||||||||||
4 | Sumudu Kumarasinghe/Prasad Perera | RU | 80 | SF | 50 | - | - | 130 | 4 | ||||||||||||
5 | Amila Yatapana/Ramindu Ranasinghe | W | 80 | SF | 50 | - | - | 130 | 4 | ||||||||||||
6 | Sumudu Kumarasinghe / Lasantha Thilakawardana | RU | 60 | RU | 60 | - | - | 120 | 6 | ||||||||||||
7 | Hasitha Chanaka / Asitha Mendis Wickramanayaka | W | 80 | - | - | 80 | 7 | ||||||||||||||
8 | Hasitha Chanaka/Amila Perera | W | 80 | - | - | 80 | 7 | ||||||||||||||
9 | Sumudu Kumarasinghe/Madushanka Perera | W | 80 | - | - | 80 | 7 | ||||||||||||||
10 | Roshan Padma Kumara / Sahan Pradeep | W | 80 | - | - | 80 | 7 | ||||||||||||||
11 | Roshan Padma Kumara/Asitha Wickramanayake | RU | 60 | - | - | 60 | 11 | ||||||||||||||
12 | Sumudu Kumarasinghe/Sachithra Widanagamage | RU | 60 | - | - | 60 | 11 | ||||||||||||||
13 | Eranda Katugaha /Ranil Napolian | RU | 60 | - | - | 60 | 11 | ||||||||||||||
14 | Thejana Mudhujith/P.M.perera | SF | 60 | - | - | 60 | 11 | ||||||||||||||
15 | Kalhara Gamage/Lasantha Thilakarathne | SF | 50 | - | - | 50 | 15 | ||||||||||||||
16 | Amila Perera/Sachithra Widanagamage | SF | 50 | - | - | 50 | 15 |
OVER 40 MEN'S SINGLES
NO | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | T.N.A Rathnayaka | SF | 60 | RU | 60 | RU | 60 | QF | 40 | SF | 50 | RU | 60 | W | 80 | W | 80 | RU | 60 | 550 | 1 | ||
2 | Shrimal Aponso | W | 80 | W | 80 | W | 80 | W | 80 | RU | 60 | W | 80 | 460 | 2 | ||||||||
3 | Jan De Silva | SF | 50 | SF | 50 | RU | 60 | SF | 50 | 210 | 3 | ||||||||||||
4 | K.K.Hemantha | W | 100 | W | 80 | 180 | 4 | ||||||||||||||||
5 | Aravinda Jayalath | SF | 50 | RU | 60 | RU | 60 | 170 | 5 | ||||||||||||||
6 | Satkunamoorthy Kandeepan | SF | 50 | SF | 50 | SF | 50 | 150 | 6 | ||||||||||||||
7 | K K R Rathnayake | SF | 50 | W | 80 | 130 | 7 | ||||||||||||||||
8 | Kasun Senevirathne | SF | 50 | SF | 50 | 100 | 8 | ||||||||||||||||
9 | Suranga Sujith Perera | QF | 40 | SF | 50 | 90 | 9 | ||||||||||||||||
10 | Nalin Weerakoon | RU | 80 | 80 | 10 | ||||||||||||||||||
11 | Rajitha Guruge | SF | 60 | 60 | 11 | ||||||||||||||||||
12 | M.E.A De Silva | RU | 60 | 60 | 11 | ||||||||||||||||||
13 | Samila Bandara Ranasinghe | SF | 50 | 50 | 12 | ||||||||||||||||||
14 | Darshan De Wijesiriwardhana | SF | 50 | 50 | 12 | ||||||||||||||||||
15 | Saminda Katapearachchi | SF | 50 | 50 | 12 | ||||||||||||||||||
16 | Irshad Ahamed | SF | 50 | 50 | 12 | ||||||||||||||||||
17 | Rajes Deen | QF | 40 | 40 | 17 | ||||||||||||||||||
18 | Samantha Jayawardena | QF | 40 | 40 | 17 |
OVER 40 WOMEN'S SINGLES
NO | NAME | NWPBA OPEN 2023 | 20th to 26th February 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Sandamali Senanayake | W | 80 | - | - | - | - | - | - | 80 | 1 | ||
2 | Sue Aiyadorai | RU | 60 | - | - | - | - | - | - | 60 | 2 |
OVER 40 MENS DOUBLES
NO | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Randika Peiris/Iranda Samaranayake | W | 100 | W | 80 | SF | 50 | SF | 50 | W | 80 | W | 80 | SF | 50 | 490 | 1 | ||||||
2 | Asanka De Silva/Aravinda Jayalath | W | 80 | SF | 60 | RU | 60 | W | 80 | SF | 50 | SF | 50 | RU | 60 | 440 | 2 | ||||||
3 | Hiruna Dissanayaka/Samantha Jayawardana | SF | 60 | W | 80 | W | 80 | 220 | 3 | ||||||||||||||
4 | Shirmal Aponso/Shan Sudharshana | RU | 60 | W | 80 | SF | 40 | 180 | 4 | ||||||||||||||
5 | Thanuja Liyanage/Nihan Ranasinghe | RU | 60 | RU | 60 | 120 | 5 | ||||||||||||||||
6 | Sameera Herath / Chathuranga Rathnayake | RU | 60 | RU | 60 | 120 | 5 | ||||||||||||||||
7 | Saminda Kateepearachchi /Sumudu Silva | RU | 60 | SF | 50 | 110 | 7 | ||||||||||||||||
8 | Rajitha Guruge/Sumudu Silva | RU | 80 | 80 | 8 | ||||||||||||||||||
9 | K.Thayarathnam / Iranda Dinesh Samaranayake | W | 80 | 80 | 8 | ||||||||||||||||||
10 | S.kandeepan/B.Anthony | RU | 60 | 60 | 10 | ||||||||||||||||||
11 | Indika Pradeep Jayasuriya / C A D Samantha | SF | 50 | 50 | 11 | ||||||||||||||||||
12 | Jan De Silva / Tna Rathnayake | SF | 50 | 50 | 11 | ||||||||||||||||||
13 | Keerthi Gunasinghe / Samantha Jayawardena | SF | 50 | 50 | 11 | ||||||||||||||||||
14 | Samila Bandara Ranasinghe / Sumith Silva | SF | 50 | 50 | 11 | ||||||||||||||||||
15 | Aravinda Jayalath / Indika Pradeep Jayasuriya | SF | 50 | 50 | 11 |
OVER 40 MIXED DOUBLES
NAME | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK | |
---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Hiruna Dissanayake / Asangi Kodituwakku | - | - | W | 80 | - | - | 80 | 1 | ||
2 | Adrian Phillip De Lima / Wathsala Malandkar | - | - | RU | 60 | - | - | 60 | 2 |
OVER 45 MEN'S SINGLES
NO | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Asanka De silva | W | 80 | W | 80 | QF | 40 | QF | 40 | SF | 50 | W | 80 | SF | 50 | 420 | 1 | ||||||
2 | C A D Samantha | RU | 80 | SF | 50 | SF | 50 | QF | 40 | RU | 60 | QF | 40 | W | 80 | 400 | 2 | ||||||
3 | Subash Janaka | W | 100 | W | 80 | W | 80 | 260 | 3 | ||||||||||||||
4 | T.G.S.A.Kumara | QF | 50 | QF | 40 | SF | 50 | QF | 40 | RU | 60 | 240 | 4 | ||||||||||
5 | Priyantha Perera | SF | 50 | SF | 50 | SF | 50 | QF | 40 | 190 | 5 | ||||||||||||
6 | Lakshman Perera | QF | 40 | QF | 40 | RU | 60 | SF | 50 | 190 | 5 | ||||||||||||
7 | Conrad Detendra De Silva | RU | 60 | SF | 50 | QF | 40 | 150 | 7 | ||||||||||||||
8 | Kavindra Dassanayake | QF | 40 | SF | 50 | SF | 50 | 140 | 8 | ||||||||||||||
9 | Balakrishan Subasharan | W | 80 | SF | 50 | 130 | 9 | ||||||||||||||||
10 | Daminda De Silva | QF | 40 | QF | 40 | QF | 40 | 120 | 10 | ||||||||||||||
11 | Sudesh Ranasinghe | SF | 60 | RU | 60 | 120 | 10 | ||||||||||||||||
12 | Seewali Wikramasinghe | QF | 50 | QF | 40 | 90 | 12 | ||||||||||||||||
13 | Nishantha Jayamanna | QF | 40 | QF | 40 | 80 | 13 | ||||||||||||||||
14 | Dinesh Janaka | W | 80 | 80 | 13 | ||||||||||||||||||
15 | Ruwan Thilakarathne | RU | 60 | 60 | 15 | ||||||||||||||||||
16 | D Wanigasekara | RU | 60 | 60 | 15 | ||||||||||||||||||
17 | P.Jeevaraj | RU | 60 | 60 | 15 | ||||||||||||||||||
18 | Petr Enchev | RU | 60 | 60 | 15 | ||||||||||||||||||
19 | Thushantha Indika | SF | 60 | 60 | 15 | ||||||||||||||||||
20 | Manuru Naotunne | QF | 50 | 50 | 20 | ||||||||||||||||||
21 | Keneth Hingert | QF | 50 | 50 | 20 | ||||||||||||||||||
22 | Charles Bernard | W | 50 | 50 | 20 | ||||||||||||||||||
23 | Manjula Perera | SF | 50 | 50 | 20 | ||||||||||||||||||
24 | Thusitha Senevirathna | SF | 50 | 50 | 20 | ||||||||||||||||||
25 | Velautham Suntharalingam | SF | 50 | 50 | 20 | ||||||||||||||||||
26 | Sumudu Susantha Silva | QF | 40 | 40 | 26 | ||||||||||||||||||
27 | Lalith Ranjan Karunadasa | QF | 40 | 40 | 26 | ||||||||||||||||||
28 | Stanley Mosses | QF | 40 | 40 | 26 |
OVER 45 Women's Singles
NO | NAME | Summer Season 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Priyanka Abeyrathna | W | 80 | W | 80 | - | - | W | 80 | - | - | 240 | 1 | ||
2 | Thushari Brahamanage | RU | 60 | RU | 60 | - | - | RU | 60 | - | - | 180 | 2 |
OVER 45 MEN'S DOUBLES
NO | NAME | 70th Nationals 2022 | 16th to 22nd Januaary 2023 | NWPBA OPEN 2023 | 20th to 26th February 2023 | Southern open 2023 | 06th to 11th march 2023 | Summer Season 2023 | 22nd to 30th April 2023 | Otter Aquatic clup Open WPBA 2023 | 12th to 18th June 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th - 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | ||||
1 | Upendra Jayawardena/ Sahan Pradeep | W | 80 | W | 80 | W | 80 | SF | 50 | 290 | 1 | ||||||||||
2 | Clarence Homer/Duminda Jayakody | W | 100 | W | 80 | W | 80 | 260 | 2 | ||||||||||||
3 | Chaminda Lokubarana/Nuwan Rathnayake | QF | 40 | SF | 50 | RU | 60 | W | 80 | 230 | 3 | ||||||||||
4 | C.A.D.Samantha/T.G.S.A.Kumara | SF | 60 | RU | 60 | SF | 50 | 170 | 4 | ||||||||||||
5 | T G S A Kumara / Dinushka Nilushana | W | 80 | W | 80 | 160 | 5 | ||||||||||||||
6 | Jagath Wijesuriya / Asanka Namal Somasiri | SF | 50 | SF | 50 | RU | 60 | 160 | 5 | ||||||||||||
7 | Manjula Perera/Seevali Wickramasinghe | RU | 60 | RU | 60 | 120 | 7 | ||||||||||||||
8 | Rajeev Samuel / Rajadurai Surendran | SF | 50 | RU | 60 | 110 | 8 | ||||||||||||||
9 | Manjula Dissanayake / Buddhika Jayaweera | SF | 50 | RU | 60 | 110 | 8 | ||||||||||||||
10 | Kanchana Ekanayake/Dhammika Wannigasekara | RU | 80 | 80 | 10 | ||||||||||||||||
11 | Kanchana Ekanayake/V Saparamadu | RU | 60 | 60 | 11 | ||||||||||||||||
12 | Pradeep Gunasekara/champika Perriyaperuma | SF | 60 | 60 | 11 | ||||||||||||||||
