MEN’S SINGLES
No | Mamber ID | NAME | EPBA OPEN 2022 | 14TH-18TH DECEMBER 2022 | 70th Nationals 2022 | 16TH TO 22ND JANUARY 2023 | NWPBA OPEN 2023 | 20TH TO 2 6TH FEBRUARY 2023 | Southern Open 2023 | 06th to 11th March 2023 | Summer open 2023 | 22nd to 30th April 2023 | 12th to 18th June 2023 | Otter Aquatic clup Open WPBA 2023 | NCPBA Open 2023 | 28th August to 3rd September 2023 | EPBA Opan 2023 | 19th – 24th September | SSC Open 2023 | 07th October to 15th October | NPBA Open 2023 | 31st October to 04th November | 71st Nationals 2023 | 04TH TO 10th December 2023 | TOTAL | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | STAGE | POINT | |||||
1 | SLB0199 | Lochana De Silva | SF | 60 | W | 80 | W | 80 | W | 80 | SF | 60 | 360 | 1 | ||||||||||||
2 | SLB0789 | Savinaka Weerasekara | SF | 50 | W | 80 | RU | 60 | RU | 60 | QF | 40 | 290 | 2 | ||||||||||||
3 | SLB0394 | Buwaneka Goonathilaka | W | 100 | W | 80 | W | 100 | 280 | 3 | ||||||||||||||||
4 | SLB0107 | Thilina Rajakaruna | QF | 50 | QF | 40 | SF | 50 | SF | 50 | QF | 50 | 240 | 4 | ||||||||||||
5 | SLB0190 | Viren Nettasinghe | RU | 80 | W | 80 | RU | 80 | 240 | 4 | ||||||||||||||||
6 | SLB0039 | Hasaranga Sooriyarachchi | QF | 40 | QF | 40 | W | 80 | QF | 50 | 210 | 6 | ||||||||||||||
7 | SLB0010 | Thenuka Sathsara De silva | QF | 40 | SF | 50 | QF | 40 | RU | 60 | 190 | 7 | ||||||||||||||
8 | SLB0087 | Aashinsa Herath | QF | 50 | RU | 60 | QF | 40 | QF | 40 | 190 | 7 | ||||||||||||||
9 | SLB1465 | Roshan Kumara | QF | 40 | QF | 40 | RU | 60 | QF | 50 | 190 | 7 | ||||||||||||||
10 | SLB0097 | Sachen Fernando | QF | 40 | QF | 40 | QF | 40 | QF | 40 | 160 | 10 | ||||||||||||||
11 | SLB0440 | Manthuka Rupathunga | SF | 50 | RU | 60 | SF | 50 | 160 | 10 | ||||||||||||||||
12 | Maduka Dulanjana | QF | 40 | RU | 60 | QF | 50 | 150 | 12 | |||||||||||||||||
13 | SLB0044 | Banisha Perera | QF | 40 | SF | 50 | SF | 50 | 140 | 13 | ||||||||||||||||
14 | SLB0063 | Tidasa Weragoda | SF | 50 | W | 80 | 130 | 14 | ||||||||||||||||||
15 | SLB0217 | Jason Homer | W | 80 | QF | 50 | 130 | 14 | ||||||||||||||||||
16 | SLB0114 | Shenuk Samarathne | QF | 40 | QF | 40 | QF | 40 | 120 | 16 | ||||||||||||||||
17 | SLB0130 | Dumindu Abeywickrama | SF | 60 | SF | 60 | 120 | 16 | ||||||||||||||||||
18 | SLB1587 | R.S.Kasun | QF | 40 | RU | 60 | 100 | 18 | ||||||||||||||||||
19 | SLB0174 | Lahiru Weerasinghe | SF | 50 | QF | 40 | 90 | 19 | ||||||||||||||||||
20 | SLB0353 | Usan Prabashwara | SF | 50 | QF | 40 | 90 | 19 | ||||||||||||||||||
21 | SLB0828 | Hiruka Sahanmith | QF | 40 | SF | 50 | 90 | 19 | ||||||||||||||||||
22 | SLB0273 | Sanuda Ariyasinghe | QF | 40 | QF | 40 | 80 | 22 | ||||||||||||||||||
23 | SLB0368 | Tharuk Heenatigala | QF | 40 | QF | 40 | 80 | 22 | ||||||||||||||||||
24 | SLB0323 | Thejana Herath | QF | 40 | QF | 40 | 80 | 22 | ||||||||||||||||||
25 | SLB0851 | Reshan Harith | QF | 40 | QF | 40 | 80 | 22 | ||||||||||||||||||
26 | SLB0853 | Milain Ranasinghe | RU | 60 | 60 | 26 | ||||||||||||||||||||
27 | SLB1571 | Ranthushka Sasindu Karunathilake | SF | 50 | 50 | 27 | ||||||||||||||||||||
28 | SLB0728 | Chamath Dias | SF | 50 | 50 | 27 | ||||||||||||||||||||
29 | Lasitha Menaka | SF | 50 | 50 | 27 | |||||||||||||||||||||
30 | SLB1043 | Hansa De silva | SF | 50 | 50 | 27 | ||||||||||||||||||||
31 | SLB0698 | Pulina Wellalage | QF | 50 | 50 | 27 | ||||||||||||||||||||
32 | SLB0077 | Thesath Semika Rajapakse | SF | 50 | 50 | 27 | ||||||||||||||||||||
33 | SLB1614 | Achinthya Imeshaqe | SF | 50 | 50 | 27 | ||||||||||||||||||||
34 | SLB0204 | Dulana Kaluarachchi | QF | 40 | 40 | 34 | ||||||||||||||||||||
35 | SLB1140 | Tharin Sansika Punchihewa | QF | 40 | 40 | 34 | ||||||||||||||||||||
36 | SLB0389 | Sehandu Thewmika | QF | 40 | 40 | 34 | ||||||||||||||||||||
37 | Oshada Tilan De Silva | QF | 40 | 40 | 34 | |||||||||||||||||||||
38 | Mihila Jayaweera | QF | 40 | 40 | 34 |
Women's Singles
NO Member ID NAME EPBA OPEN 2022 14TH-18TH DECEMBER 2022 70th Nationals 2022 16TH TO 22ND JANUARY 2023 NWPBA OPEN 2023 20TH TO 2 6TH FEBRUARY 2023 Southern Open 2023 06th to 11th March 2023 Summer open 2023 22nd to 30th April 2023 12th to 18th June 2023 Otter Aquatic clup Open WPBA 2023 NCPBA Open 2023 28th August to 3rd September 2023 EPBA Opan 2023 19th - 24th September SSC Open 2023 07th October to 15th October NPBA Open 2023 31st October to 04th November 71st Nationals 2023 04TH TO 10th December 2023 TOTAL RANK
STAGE POINT STAGE POINT STAGE POINT STAGE POINT STAGE POINT STAGE POINT STAGE POINT STAGE POINT STAGE POINT STAGE POINT STAGE POINT
1 SLB0209 Varangana Jayawardena SF 60 W 80 SF 50 RU 60 QF 40 W 80 RU 80 450 1
2 SLB0113 Ranithma Liyanage W 100 W 80 W 80 W 80 W 100 440 2
3 SLB0166 Rashmi Mudalige QF 50 RU 60 SF 50 RU 60 SF 50 270 3
4 SLB0754 Praveena Wijesundara QF 50 SF 50 RU 60 SF 50 SF 50 SF 60 320 4
5 SLB0099 Nadeesha Gayanthi QF 40 W 80 QF 40 QF 40 SF 50 QF 50 300 5
6 SLB0189 Vidara Suhasni Vidanage QF 40 SF 50 W 80 RU 60 230 6
7 SLB0081 Ranumi Manage QF 40 QF 50 SF 50 QF 40 QF 40 220 7
8 SLB1002 Sithuli Sathnadee Ranasinghe SF 50 QF 40 W 80 170 8
9 SLB0079 Dilni Ambalangodage QF 40 QF 40 QF 40 QF 40 160 9
10 SLB0064 Madushika Dilrukshi SF 50 RU 80 130 10
11 SLB0012 Hasini Ambalangodage W 80 QF 50 130 10
12 SLB0383 Tharuli Algama QF 40 QF 40 SF 50 130 10
13 SLB0173 Sandathi Dewmini Hewa Gallge RU 80 QF 50 130 10
14 SLB0903 Nethanga Palliyaguru QF 40 SF 50 90 14
15 SLB0072 Dasithma Jayathilaka QF 40 QF 50 90 14
16 SLB0082 Thiseja Dhamnadie Herath QF 40 QF 40 80 16
17 SLB0855 N G Medha Indramali RU 60 60 17
18 SLB0165 Isuri De Alwis RU 60 60 17
19 SLB0364 Hasara Wijerathne RU 60 60 17
20 SLB0794 Sithuki Onadi SF 60 60 17
21 Suhasni Vidanage SF 60 60 17
22 SLB0177 Anjali Jayasaddunu SF 50 50 22
23 SLB0377 Nethmi Amaya Rathnayake SF 50 50 22
24 SLB0259 Kavindika De silva SF 50 50 22
25 Ipulee Athmaja Jayanga QF 50 50 22
26 SLB0455 Sanuthi Gurusinghe QF 40 40 26
27 SLB0271 Yenara Nethumli Wickramasinghe QF 40 40 26
28 SLB0785 Duneesha Malki QF 40 40 26
29 SLB0453 Anurangi Hansamali Masakorala QF 40 40 26
30 SLB0553 Thinudi Monilka Fernando QF 40 40 26